January

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges January 2019
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 570 508 649 5860 5545 4252 14753 2445 184074 43091
Moda 430/4016 1.4016 430 664 593 756 6833 6466 4958 17203 2851 214638 50246
Moda 439/4510 1.4510 439 664 593 756 6827 6460 4954 17187 2849 214443 50200
Moda 409/4512 1.4512 409 555 495 632 5710 5403 4143 14375 2383 179345 41983
Moda 430Ti/4520 1.4520 670 598 762 6887 6517 4997 17338 2874 216330 50642
Moda 4589 1.4589 775 691 882 7966 7538 5780 20054 3324 250218 58575
Core
Core 304/4301 1.4301 304 1274 1138 1451 13106 12402 9510 32993 5469 411678 96374
Core 305/4303 1.4303 305 1513 1350 1722 15560 14724 11291 39171 6493 488766 114421
Core 304L/4306 1.4306 304L 1393 1244 1586 14327 13558 10396 36068 5979 450044 105356
Core 304L/4307 1.4307 304L 1274 1138 1451 13106 12402 9510 32993 5469 411678 96374
Core 301/4310 1.4310 301 1206 1077 1373 12404 11737 9000 31225 5176 389611 91208
Core 441/4509 1.4509 441 797 712 907 8200 7760 5950 20644 3422 257575 60298
Core 321/4541 1.4541 321 1370 1223 1560 14094 13336 10227 35480 5881 442702 103637
Supra
Supra 316/4401 1.4401 316 1976 1764 2248 20320 19229 14745 51154 8480 638297 149428
Supra 316L/4404 1.4404 316L 1976 1764 2248 20320 19229 14745 51154 8480 638297 149428
Supra 316L/4432 1.4432 316L 2171 1938 2471 22331 21132 16204 56217 9319 701473 164218
Supra 444/4521 1.4521 444 1217 1087 1385 12520 11847 9085 31518 5224 393271 92065
Supra 316Ti/4571 1.4571 316Ti 1997 1783 2272 20538 19434 14903 51702 8570 645126 151027
Forta
Forta LDX 2101 1.4162 S32101 966 862 1099 9935 9401 7209 25010 4146 312059 73053
Forta DX 2304 1.4362 S32304 1270 1134 1446 13065 12363 9480 32889 5452 410379 96070
Forta DX 2205 1.4462 S32205 1862 1662 2118 19147 18118 13894 48201 7990 601450 140802
Dura
Dura 420/4021 1.4021 420 608 542 692 6249 5913 4534 15732 2608 196279 45948
Dura 420/4034 1.4034 420 617 551 703 6350 6009 4608 15987 2650 199467 46694
Therma
Therma 4828 1.4828 1582 1412 1801 16272 15398 11807 40963 6790 511126 119656
Therma 253 MA 1.4835 S30815 1476 1318 1681 15185 14369 11019 38228 6337 476992 111665
Therma 314/4841 1.4841 314 2257 2015 2569 23216 21969 16846 58445 9688 729267 170724
Therma 310S/4845 1.4845 310S 2197 1962 2501 22599 21385 16399 56891 9430 709879 166186