January


Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges January 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 569 503 672 5651 5563 4233 14542 2395 178199 39517
Moda 430/4016 1.4016 430 676 598 799 6720 6614 5034 17290 2848 211879 46986
Moda 439/4510 1.4510 439 673 595 795 6688 6583 5009 17207 2834 210862 46760
Moda 409/4512 1.4512 409 556 492 657 5525 5438 4138 14216 2341 174202 38630
Moda 430Ti/4520 1.4520 680 601 804 6760 6654 5064 17395 2865 213159 47269
Moda 4589 1.4589 764 675 902 7588 7469 5684 19524 3215 239247 53055
Core
Core 304/4301 1.4301 304 1290 1141 1523 12818 12616 9602 32982 5432 404160 89626
Core 305/4303 1.4303 305 1530 1353 1806 15205 14966 11390 39124 6443 479427 106317
Core 304L/4306 1.4306 304L 1411 1248 1666 14021 13801 10503 36078 5942 442111 98042
Core 304L/4307 1.4307 304L 1290 1141 1523 12818 12616 9602 32982 5432 404160 89626
Core 301/4310 1.4310 301 1222 1080 1442 12140 11949 9094 31238 5145 382790 84887
Core 441/4509 1.4509 441 788 697 932 7833 7710 5868 20155 3319 246986 54771
Core 321/4541 1.4541 321 1386 1226 1637 13774 13558 10318 35443 5837 434324 96315
Supra
Supra 316/4401 1.4401 316 1844 1630 2174 18316 18029 13720 47129 7762 577524 128068
Supra 316L/4404 1.4404 316L 1844 1630 2174 18316 18029 13720 47129 7762 577524 128068
Supra 316L/4432 1.4432 316L 1989 1758 2345 19762 19452 14803 50850 8374 623116 138178
Supra 444/4521 1.4521 444 1081 955 1275 10738 10570 8043 27630 4550 338577 75080
Supra 316Ti/4571 1.4571 316Ti 1865 1649 2199 18528 18238 13879 47675 7852 584214 129552
Forta
Forta LDX 2101 1.4162 S32101 939 831 1109 9334 9188 6992 24018 3955 294314 65266
Forta DX 2304 1.4362 S32304 1255 1110 1482 12472 12277 9343 32093 5285 393270 87210
Forta DX 2205 1.4462 S32205 1677 1483 1978 16661 16401 12480 42872 7060 525352 116497
Dura
Dura 420/4021 1.4021 420 611 540 721 6067 5972 4545 15611 2571 191299 42422
Dura 420/4034 1.4034 420 622 549 734 6175 6078 4625 15889 2617 194705 43177
Therma
Therma 4828 1.4828 1605 1419 1895 15948 15697 11947 41035 6758 502851 111511
Therma 253 MA 1.4835 S30815 1501 1327 1772 14916 14682 11174 38381 6321 470329 104299
Therma 314/4841 1.4841 314 2273 2009 2682 22578 22223 16913 58096 9568 711913 157873
Therma 310S/4845 1.4845 310S 2233 1974 2635 22182 21833 16617 57077 9401 699425 155104

February

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges February 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 552 489 662 5437 5383 4108 14115 2305 170968 38032
Moda 430/4016 1.4016 430 634 563 760 6251 6190 4723 16228 2650 196558 43723
Moda 439/4510 1.4510 439 631 560 757 6221 6160 4700 16150 2637 195614 43513
Moda 409/4512 1.4512 409 532 472 638 5242 5190 3961 13608 2222 164828 36666
Moda 430Ti/4520 1.4520 641 569 769 6319 6257 4774 16404 2678 198686 44197
Moda 4589 1.4589 755 669 906 7435 7361 5618 19303 3152 233800 52010
Core
Core 304/4301 1.4301 304 1315 1167 1582 12961 12831 9794 33649 5494 407558 90665
Core 305/4303 1.4303 305 1582 1403 1903 15584 15427 11776 40458 6606 490028 109012
Core 304L/4306 1.4306 304L 1445 1282 1738 14237 14095 10758 36962 6035 447691 99593
Core 304L/4307 1.4307 304L 1315 1167 1582 12961 12831 9794 33649 5494 407558 90665
Core 301/4310 1.4310 301 1241 1101 1493 12231 12109 9242 31753 5185 384600 85557
Core 441/4509 1.4509 441 747 662 895 7357 7284 5559 19099 3119 231335 51460
Core 321/4541 1.4541 321 1423 1263 1712 14027 13887 10600 36417 5946 441083 98123
Supra
Supra 316/4401 1.4401 316 1960 1739 2358 19314 19118 14595 50141 8187 607317 135108
Supra 316L/4404 1.4404 316L 1960 1739 2358 19314 19118 14595 50141 8187 607317 135108
Supra 316L/4432 1.4432 316L 2133 1892 2566 21018 20805 15883 54565 8910 660908 147032
Supra 444/4521 1.4521 444 1101 976 1321 10846 10737 8196 28158 4598 341053 75872
Supra 316Ti/4571 1.4571 316Ti 1984 1760 2386 19548 19350 14772 50750 8287 614688 136748
Forta
Forta LDX 2101 1.4162 S32101 913 810 1096 9002 8913 6802 23370 3816 283067 62968
Forta DX 2304 1.4362 S32304 1251 1110 1503 12331 12208 9317 32013 5227 387748 86257
Forta DX 2205 1.4462 S32205 1758 1559 2112 17322 17147 13090 44970 7343 544690 121176
Dura
Dura 420/4021 1.4021 420 583 517 699 5745 5688 4340 14914 2435 180639 40183
Dura 420/4034 1.4034 420 592 525 710 5836 5778 4409 15150 2474 183504 40821
Therma
Therma 4828 1.4828 1659 1471 1996 16344 16180 12350 42432 6929 513937 114330
Therma 253 MA 1.4835 S30815 1534 1361 1845 15117 14965 11423 39245 6408 475339 105743
Therma 314/4841 1.4841 314 2372 2104 2855 23373 23137 17662 60678 9908 734945 163497
Therma 310S/4845 1.4845 310S 2320 2058 2792 22858 22628 17272 59341 9690 718747 159893

March

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges March 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 543 479 670 5349 5234 4039 13739 2257 168485 38100
Moda 430/4016 1.4016 430 620 547 766 6110 5980 4615 15696 2579 192479 43527
Moda 439/4510 1.4510 439 618 545 763 6089 5959 4598 15640 2570 191794 43372
Moda 409/4512 1.4512 409 520 458 642 5122 5012 3868 13156 2161 161327 36482
Moda 430Ti/4520 1.4520 628 554 776 6194 6061 4677 15909 2614 195092 44118
Moda 4589 1.4589 758 669 937 7476 7316 5646 19204 3155 235492 53252
Core
Core 304/4301 1.4301 304 1353 1193 1668 13333 13047 10069 34249 5627 419991 94972
Core 305/4303 1.4303 305 1639 1445 2021 16154 15808 12200 41497 6818 508874 115070
Core 304L/4306 1.4306 304L 1490 1314 1838 14691 14377 11095 37739 6200 462786 104649
Core 304L/4307 1.4307 304L 1353 1193 1668 13333 13047 10069 34249 5627 419991 94972
Core 301/4310 1.4310 301 1273 1123 1570 12548 12280 9477 32234 5296 395277 89383
Core 441/4509 1.4509 441 733 646 906 7225 7071 5456 18560 3049 227596 51467
Core 321/4541 1.4541 321 1470 1296 1812 14485 14175 10940 37210 6113 456299 103182
Supra
Supra 316/4401 1.4401 316 2072 1827 2557 20421 19984 15422 52458 8619 643269 145459
Supra 316L/4404 1.4404 316L 2072 1827 2557 20421 19984 15422 52458 8619 643269 145459
Supra 316L/4432 1.4432 316L 2267 1999 2798 22342 21864 16873 57394 9430 703806 159148
Supra 444/4521 1.4521 444 1138 1004 1408 11220 10980 8473 28821 4736 353430 79921
Supra 316Ti/4571 1.4571 316Ti 2097 1850 2589 20674 20232 15614 53109 8726 651254 147265
Forta
Forta LDX 2101 1.4162 S32101 923 814 1140 9095 8901 6868 23362 3839 286492 64787
Forta DX 2304 1.4362 S32304 1279 1128 1579 12610 12340 9523 32393 5322 397230 89826
Forta DX 2205 1.4462 S32205 1854 1635 2292 18279 17887 13804 46954 7715 575786 130201
Dura
Dura 420/4021 1.4021 420 570 503 705 5620 5500 4244 14437 2372 177039 40035
Dura 420/4034 1.4034 420 579 511 716 5710 5587 4312 14666 2410 179852 40671
Therma
Therma 4828 1.4828 1719 1516 2120 16944 16581 12796 43525 7151 533743 120693
Therma 253 MA 1.4835 S30815 1582 1395 1951 15596 15262 11778 40062 6582 491272 111090
Therma 314/4841 1.4841 314 2481 2188 3060 24458 23935 18471 62829 10323 770463 174222
Therma 310S/4845 1.4845 310S 2420 2134 2984 23856 23346 18017 61283 10069 751501 169934

April

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges April 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 584 518 719 5905 5617 4352 14843 2448 182567 40900
Moda 430/4016 1.4016 430 663 587 816 6704 6376 4940 16849 2779 207241 46428
Moda 439/4510 1.4510 439 661 586 814 6686 6360 4927 16804 2771 206693 46305
Moda 409/4512 1.4512 409 561 497 690 5669 5392 4177 14248 2350 175252 39262
Moda 430Ti/4520 1.4520 672 595 827 6790 6459 5003 17066 2814 209910 47025
Moda 4589 1.4589 804 712 991 8130 7733 5990 20433 3370 251332 56303
Core
Core 304/4301 1.4301 304 1407 1247 1737 14223 13530 10481 35750 5895 439734 98501
Core 305/4303 1.4303 305 1698 1504 2096 17161 16325 12646 43134 7113 530564 118845
Core 304L/4306 1.4306 304L 1547 1371 1910 15638 14876 11524 39307 6482 483486 108301
Core 304L/4307 1.4307 304L 1407 1247 1737 14223 13530 10481 35750 5895 439734 98501
Core 301/4310 1.4310 301 1326 1175 1636 13403 12750 9876 33688 5555 414373 92821
Core 441/4509 1.4509 441 777 688 956 7851 7468 5785 19732 3254 242703 54372
Core 321/4541 1.4541 321 1526 1352 1883 15422 14670 11364 38763 6392 476797 106802
Supra
Supra 316/4401 1.4401 316 2145 1900 2647 21680 20623 15976 54492 8986 670268 150144
Supra 316L/4404 1.4404 316L 2145 1900 2647 21680 20623 15976 54492 8986 670268 150144
Supra 316L/4432 1.4432 316L 2345 2078 2894 23707 22551 17469 59585 9826 732914 164178
Supra 444/4521 1.4521 444 1195 1059 1472 12080 11490 8901 30360 5007 373432 83659
Supra 316Ti/4571 1.4571 316Ti 2171 1923 2679 21943 20873 16169 55153 9095 678393 151964
Forta
Forta LDX 2101 1.4162 S32101 976 864 1203 9865 9384 7269 24795 4089 304976 68320
Forta DX 2304 1.4362 S32304 1336 1183 1647 13502 12843 9949 33936 5596 417420 93506
Forta DX 2205 1.4462 S32205 1928 1707 2376 19482 18532 14356 48967 8075 602297 134924
Dura
Dura 420/4021 1.4021 420 612 542 753 6185 5883 4558 15546 2564 191213 42837
Dura 420/4034 1.4034 420 621 550 765 6279 5972 4626 15781 2602 194100 43484
Therma
Therma 4828 1.4828 1778 1575 2195 17974 17098 13245 45178 7450 555707 124477
Therma 253 MA 1.4835 S30815 1640 1452 2024 16574 15766 12213 41658 6869 512405 114779
Therma 314/4841 1.4841 314 2555 2263 3155 25824 24565 19029 64909 10703 798402 178838
Therma 310S/4845 1.4845 310S 2492 2207 3077 25186 23959 18560 63307 10439 778699 174424

May

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges May 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 597 520 737 6135 5723 4445 15136 2506 185983 43710
Moda 430/4016 1.4016 430 686 598 847 7052 6579 5110 17399 2881 213795 50253
Moda 439/4510 1.4510 439 684 596 844 7027 6555 5091 17336 2871 213025 50072
Moda 409/4512 1.4512 409 575 501 710 5911 5514 4283 14584 2415 179203 42113
Moda 430Ti/4520 1.4520 694 605 857 7133 6654 5168 17597 2914 216231 50827
Moda 4589 1.4589 819 714 1012 8422 7857 6102 20778 3440 255318 60019
Core
Core 304/4301 1.4301 304 1429 1246 1765 14695 13706 10645 36247 6001 445381 104767
Core 305/4303 1.4303 305 1720 1499 2124 17681 16492 12808 43613 7221 535893 126073
Core 304L/4306 1.4306 304L 1570 1369 1940 16147 15061 11697 39828 6594 489393 115127
Core 304L/4307 1.4307 304L 1429 1246 1765 14695 13706 10645 36247 6001 445381 104767
Core 301/4310 1.4310 301 1348 1175 1665 13858 12926 10039 34184 5660 420038 98801
Core 441/4509 1.4509 441 799 697 986 8212 7660 5950 20259 3355 248941 58511
Core 321/4541 1.4541 321 1547 1349 1911 15909 14839 11525 39242 6497 482189 113432
Supra
Supra 316/4401 1.4401 316 2147 1872 2651 22073 20590 15991 54452 9016 669086 157330
Supra 316L/4404 1.4404 316L 2147 1872 2651 22073 20590 15991 54452 9016 669086 157330
Supra 316L/4432 1.4432 316L 2341 2041 2890 24062 22446 17433 59361 9829 729400 171495
Supra 444/4521 1.4521 444 1200 1047 1482 12338 11511 8940 30444 5041 374094 87887
Supra 316Ti/4571 1.4571 316Ti 2173 1895 2683 22340 20839 16185 55111 9125 677180 159235
Forta
Forta LDX 2101 1.4162 S32101 995 868 1229 10229 9542 7411 25236 4179 310097 72900
Forta DX 2304 1.4362 S32304 1360 1186 1680 13985 13045 10132 34499 5712 423919 99687
Forta DX 2205 1.4462 S32205 1930 1683 2383 19840 18508 14375 48949 8105 601471 141369
Dura
Dura 420/4021 1.4021 420 628 548 775 6454 6021 4676 15923 2636 195656 45982
Dura 420/4034 1.4034 420 638 556 787 6557 6117 4751 16177 2679 198780 46717
Therma
Therma 4828 1.4828 1802 1571 2226 18530 17284 13423 45707 7567 561621 132126
Therma 253 MA 1.4835 S30815 1666 1453 2058 17133 15981 12411 42261 6997 519281 122159
Therma 314/4841 1.4841 314 2583 2252 3190 26561 24774 19241 65514 10847 805008 189405
Therma 310S/4845 1.4845 310S 2525 2201 3118 25956 24209 18802 64021 10600 786658 185098

June

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges June 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 621 545 745 6470 5973 4625 15836 2636 195027 46580
Moda 430/4016 1.4016 430 717 629 860 7470 6896 5340 18285 3044 225181 53782
Moda 439/4510 1.4510 439 717 630 861 7476 6901 5344 18299 3046 225355 53824
Moda 409/4512 1.4512 409 597 524 716 6221 5743 4447 15227 2535 187529 44789
Moda 430Ti/4520 1.4520 726 637 871 7565 6983 5408 18516 3082 228032 54463
Moda 4589 1.4589 859 754 1031 8952 8265 6400 21913 3648 269864 64454
Core
Core 304/4301 1.4301 304 1527 1340 1832 15913 14692 11377 38955 6484 479746 114573
Core 305/4303 1.4303 305 1844 1618 2211 19213 17738 13736 47033 7829 579235 138332
Core 304L/4306 1.4306 304L 1681 1475 2016 17516 16171 12523 42878 7137 528070 126113
Core 304L/4307 1.4307 304L 1527 1340 1832 15913 14692 11377 38955 6484 479746 114573
Core 301/4310 1.4310 301 1438 1262 1724 14983 13832 10711 36676 6105 451678 107871
Core 441/4509 1.4509 441 833 731 999 8677 8010 6203 21238 3535 261553 62471
Core 321/4541 1.4541 321 1656 1454 1986 17257 15932 12338 42244 7032 520250 124246
Supra
Supra 316/4401 1.4401 316 2275 1997 2729 23707 21887 16948 58031 9659 714664 170693
Supra 316L/4404 1.4404 316L 2275 1997 2729 23707 21887 16948 58031 9659 714664 170693
Supra 316L/4432 1.4432 316L 2475 2172 2969 25786 23806 18434 63118 10506 777315 185662
Supra 444/4521 1.4521 444 1239 1087 1487 12908 11915 9226 31592 5258 389047 92935
Supra 316Ti/4571 1.4571 316Ti 2304 2022 2763 24004 22160 17160 58756 9780 723591 172825
Forta
Forta LDX 2101 1.4162 S32101 1067 936 1280 11116 10261 7946 27207 4529 335059 80029
Forta DX 2304 1.4362 S32304 1449 1272 1738 15096 13937 10792 36952 6151 455079 108690
Forta DX 2205 1.4462 S32205 2022 1775 2426 21072 19453 15063 51577 8585 635172 151720
Dura
Dura 420/4021 1.4021 420 652 572 782 6790 6268 4854 16619 2766 204670 48884
Dura 420/4034 1.4034 420 662 581 795 6903 6372 4935 16895 2812 208071 49696
Therma
Therma 4828 1.4828 1932 1695 2316 20126 18581 14389 49268 8201 606766 144907
Therma 253 MA 1.4835 S30815 1784 1565 2139 18584 17157 13286 45492 7572 560256 133801
Therma 314/4841 1.4841 314 2785 2444 3339 29018 26791 20747 71036 11824 874843 208929
Therma 310S/4845 1.4845 310S 2720 2387 3261 28342 26167 20263 69381 11549 854471 204061

July

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges July 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 640 561 747 6553 6075 4763 16458 2745 204607 46657
Moda 430/4016 1.4016 430 735 644 859 7530 6981 5474 18913 3155 235121 53615
Moda 439/4510 1.4510 439 735 645 859 7534 6984 5476 18922 3156 235236 53641
Moda 409/4512 1.4512 409 611 535 714 6258 5802 4549 15718 2622 195407 44559
Moda 430Ti/4520 1.4520 747 655 873 7651 7093 5561 19215 3205 238878 54471
Moda 4589 1.4589 894 784 1045 9160 8491 6658 23005 3837 285995 65216
Core
Core 304/4301 1.4301 304 1647 1444 1926 16878 15646 12268 42390 7071 526971 120169
Core 305/4303 1.4303 305 2004 1757 2342 20529 19032 14923 51561 8600 640986 146170
Core 304L/4306 1.4306 304L 1819 1595 2126 18635 17275 13545 46803 7807 581832 132680
Core 304L/4307 1.4307 304L 1647 1444 1926 16878 15646 12268 42390 7071 526971 120169
Core 301/4310 1.4310 301 1546 1356 1807 15840 14685 11514 39785 6636 494587 112784
Core 441/4509 1.4509 441 851 746 994 8715 8079 6335 21887 3651 272098 62047
Core 321/4541 1.4541 321 1793 1572 2096 18371 17031 13354 46140 7696 573591 130801
Supra
Supra 316/4401 1.4401 316 2416 2119 2826 24757 22951 17996 62179 10372 772982 176271
Supra 316L/4404 1.4404 316L 2416 2119 2826 24757 22951 17996 62179 10372 772982 176271
Supra 316L/4432 1.4432 316L 2617 2295 3061 26813 24857 19490 67343 11233 837177 190910
Supra 444/4521 1.4521 444 1245 1092 1456 12758 11827 9273 32042 5345 398324 90833
Supra 316Ti/4571 1.4571 316Ti 2448 2147 2863 25087 23257 18235 63006 10510 783262 178615
Forta
Forta LDX 2101 1.4162 S32101 1103 967 1290 11303 10478 8216 28388 4735 352909 80475
Forta DX 2304 1.4362 S32304 1528 1340 1786 15654 14512 11379 39317 6558 488770 111457
Forta DX 2205 1.4462 S32205 2091 1833 2445 21421 19858 15570 53799 8974 668796 152512
Dura
Dura 420/4021 1.4021 420 666 584 779 6826 6328 4962 17145 2860 213140 48603
Dura 420/4034 1.4034 420 677 594 792 6941 6435 5045 17433 2908 216729 49421
Therma
Therma 4828 1.4828 2097 1838 2451 21483 19916 15616 53957 9000 670767 152961
Therma 253 MA 1.4835 S30815 1928 1690 2253 19749 18309 14356 49602 8274 616634 140616
Therma 314/4841 1.4841 314 3038 2663 3551 31123 28853 22623 78169 13039 971758 221599
Therma 310S/4845 1.4845 310S 2976 2610 3480 30494 28269 22166 76587 12775 952096 217116

August

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges August 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 638 564 745 6591 6044 4757 16544 2770 207690 46821
Moda 430/4016 1.4016 430 734 649 856 7579 6949 5470 19023 3184 238806 53837
Moda 439/4510 1.4510 439 736 650 858 7599 6968 5485 19075 3193 239450 53982
Moda 409/4512 1.4512 409 613 541 714 6325 5799 4565 15876 2657 199291 44928
Moda 430Ti/4520 1.4520 744 658 868 7685 7046 5547 19289 3229 242145 54589
Moda 4589 1.4589 880 777 1026 9083 8328 6556 22798 3816 286202 64520
Core
Core 304/4301 1.4301 304 1584 1399 1847 16355 14995 11804 41051 6872 515361 116177
Core 305/4303 1.4303 305 1916 1693 2234 19784 18139 14280 49658 8313 623425 140536
Core 304L/4306 1.4306 304L 1745 1541 2034 18014 16516 13002 45215 7569 567640 127961
Core 304L/4307 1.4307 304L 1584 1399 1847 16355 14995 11804 41051 6872 515361 116177
Core 301/4310 1.4310 301 1490 1316 1737 15381 14102 11101 38606 6463 484667 109258
Core 441/4509 1.4509 441 851 752 993 8789 8059 6344 22061 3693 276935 62433
Core 321/4541 1.4541 321 1719 1519 2005 17753 16277 12814 44560 7459 559425 126110
Supra
Supra 316/4401 1.4401 316 2312 2042 2695 23872 21888 17230 59919 10030 752231 169576
Supra 316L/4404 1.4404 316L 2312 2042 2695 23872 21888 17230 59919 10030 752231 169576
Supra 316L/4432 1.4432 316L 2503 2211 2917 25840 23692 18651 64859 10857 814238 183554
Supra 444/4521 1.4521 444 1226 1083 1429 12655 11604 9134 31765 5317 398747 89895
Supra 316Ti/4571 1.4571 316Ti 2342 2069 2730 24180 22170 17453 60692 10160 761935 171763
Forta
Forta LDX 2101 1.4162 S32101 1094 967 1275 11298 10360 8155 28359 4747 356001 80257
Forta DX 2304 1.4362 S32304 1484 1312 1731 15328 14055 11064 38475 6441 483004 108885
Forta DX 2205 1.4462 S32205 2019 1784 2354 20851 19119 15050 52338 8761 657035 148119
Dura
Dura 420/4021 1.4021 420 667 590 778 6891 6319 4974 17299 2896 217156 48956
Dura 420/4034 1.4034 420 678 599 791 7005 6423 5056 17583 2943 220725 49761
Therma
Therma 4828 1.4828 2005 1771 2337 20699 18978 14940 51955 8697 652259 147036
Therma 253 MA 1.4835 S30815 1849 1633 2155 19088 17501 13777 47910 8020 601474 135589
Therma 314/4841 1.4841 314 2892 2555 3372 29862 27379 21554 74954 12547 941001 212125
Therma 310S/4845 1.4845 310S 2830 2500 3299 29217 26788 21088 73334 12276 920666 207541

September

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges September 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 622 555 721 6435 5938 4634 15958 2668 200763 46382
Moda 430/4016 1.4016 430 721 644 836 7466 6890 5376 18516 3095 232933 53815
Moda 439/4510 1.4510 439 726 648 841 7510 6930 5408 18626 3114 234318 54135
Moda 409/4512 1.4512 409 599 535 694 6198 5719 4463 15371 2569 193370 44673
Moda 430Ti/4520 1.4520 730 652 846 7558 6975 5443 18745 3134 235815 54482
Moda 4589 1.4589 862 770 998 8922 8234 6425 22127 3699 278366 64313
Core
Core 304/4301 1.4301 304 1523 1360 1763 15765 14548 11353 39097 6536 491834 113639
Core 305/4303 1.4303 305 1837 1640 2125 19009 17541 13689 47141 7881 593035 137022
Core 304L/4306 1.4306 304L 1676 1497 1940 17347 16007 12492 43019 7191 541181 125041
Core 304L/4307 1.4307 304L 1523 1360 1763 15765 14548 11353 39097 6536 491834 113639
Core 301/4310 1.4310 301 1434 1281 1660 14843 13697 10689 36810 6154 463071 106992
Core 441/4509 1.4509 441 849 758 982 8786 8108 6327 21790 3643 274121 63334
Core 321/4541 1.4541 321 1651 1474 1910 17084 15765 12302 42367 7082 532974 123145
Supra
Supra 316/4401 1.4401 316 2286 2041 2644 23654 21828 17034 58661 9806 737944 170507
Supra 316L/4404 1.4404 316L 2286 2041 2644 23654 21828 17034 58661 9806 737944 170507
Supra 316L/4432 1.4432 316L 2490 2224 2880 25772 23782 18559 63913 10684 804009 185773
Supra 444/4521 1.4521 444 1265 1129 1463 13089 12078 9425 32459 5426 408333 94347
Supra 316Ti/4571 1.4571 316Ti 2314 2066 2676 23945 22097 17243 59383 9927 747022 172605
Forta
Forta LDX 2101 1.4162 S32101 1098 980 1271 11362 10485 8182 28179 4711 354493 81902
Forta DX 2304 1.4362 S32304 1461 1305 1691 15125 13958 10892 37510 6271 471880 109028
Forta DX 2205 1.4462 S32205 2048 1829 2368 21193 19557 15261 52558 8786 661171 152768
Dura
Dura 420/4021 1.4021 420 654 584 758 6768 6246 4874 16785 2806 211160 48784
Dura 420/4034 1.4034 420 665 594 771 6883 6351 4956 17069 2853 214735 49610
Therma
Therma 4828 1.4828 1923 1717 2225 19899 18363 14330 49350 8250 620816 143441
Therma 253 MA 1.4835 S30815 1778 1587 2057 18398 16978 13249 45627 7627 573988 132621
Therma 314/4841 1.4841 314 2782 2484 3218 28789 26566 20731 71394 11935 898130 207519
Therma 310S/4845 1.4845 310S 2709 2419 3134 28037 25872 20190 69530 11623 874673 202100

October

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges October 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 601 539 698 6334 5819 4484 15427 2584 195324 47600
Moda 430/4016 1.4016 430 704 631 818 7420 6816 5253 18072 3027 228818 55762
Moda 439/4510 1.4510 439 708 634 822 7454 6847 5277 18154 3041 229849 56014
Moda 409/4512 1.4512 409 582 522 676 6132 5633 4341 14934 2502 189090 46082
Moda 430Ti/4520 1.4520 712 638 827 7500 6890 5310 18268 3060 231289 56364
Moda 4589 1.4589 832 746 967 8765 8052 6205 21349 3576 270289 65864
Core
Core 304/4301 1.4301 304 1443 1294 1678 15207 13969 10765 37038 6203 468878 114239
Core 305/4303 1.4303 305 1732 1553 2015 18252 16766 12920 44454 7445 562754 137107
Core 304L/4306 1.4306 304L 1586 1422 1844 16707 15347 11826 40691 6815 515121 125504
Core 304L/4307 1.4307 304L 1443 1294 1678 15207 13969 10765 37038 6203 468878 114239
Core 301/4310 1.4310 301 1361 1221 1583 14341 13174 10151 34928 5850 442177 107735
Core 441/4509 1.4509 441 841 754 977 8858 8137 6271 21574 3614 273158 66567
Core 321/4541 1.4541 321 1561 1399 1815 16443 15104 11639 40047 6707 506966 123517
Supra
Supra 316/4401 1.4401 316 2180 1955 2535 22967 21097 16257 55935 9368 708122 172533
Supra 316L/4404 1.4404 316L 2180 1955 2535 22967 21097 16257 55935 9368 708122 172533
Supra 316L/4432 1.4432 316L 2379 2133 2767 25068 23028 17745 61055 10226 772936 188327
Supra 444/4521 1.4521 444 1251 1121 1454 13176 12104 9328 32091 5375 406306 99015
Supra 316Ti/4571 1.4571 316Ti 2206 1978 2566 23242 21350 16452 56606 9480 716613 174602
Forta
Forta LDX 2101 1.4162 S32101 1058 949 1230 11147 10240 7891 27149 4547 343725 83759
Forta DX 2304 1.4362 S32304 1403 1258 1631 14782 13579 10464 36002 6030 455786 111058
Forta DX 2205 1.4462 S32205 1984 1779 2307 20903 19202 14797 50911 8527 644546 157057
Dura
Dura 420/4021 1.4021 420 637 571 740 6710 6164 4750 16342 2738 206917 50426
Dura 420/4034 1.4034 420 648 581 753 6826 6271 4833 16626 2785 210513 51302
Therma
Therma 4828 1.4828 1814 1627 2110 19119 17563 13533 46565 7798 589473 143616
Therma 253 MA 1.4835 S30815 1684 1510 1958 17739 16294 12556 43202 7235 546916 133251
Therma 314/4841 1.4841 314 2617 2347 3045 27580 25334 19521 67169 11249 850297 207156
Therma 310S/4845 1.4845 310S 2549 2286 2965 26855 24668 19009 65405 10953 827958 201713

November

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges November 2018
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 593 524 686 6151 5629 4423 15265 2548 192035 45411
Moda 430/4016 1.4016 430 685 606 792 7103 6501 5108 17629 2942 221781 52448
Moda 439/4510 1.4510 439 688 609 796 7138 6533 5133 17715 2956 222866 52705
Moda 409/4512 1.4512 409 573 507 663 5941 5437 4273 14745 2461 185505 43867
Moda 430Ti/4520 1.4520 694 613 802 7193 6583 5173 17853 2980 224598 53114
Moda 4589 1.4589 816 722 945 8467 7748 6089 21013 3507 264349 62511
Core
Core 304/4301 1.4301 304 1411 1248 1635 14634 13392 10524 36317 6061 456896 108044
Core 305/4303 1.4303 305 1695 1499 1964 17578 16086 12641 43623 7281 548804 129776
Core 304L/4306 1.4306 304L 1549 1370 1796 16071 14707 11557 39885 6657 501780 118657
Core 304L/4307 1.4307 304L 1411 1248 1635 14634 13392 10524 36317 6061 456896 108044
