January

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges January 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 372 266 401 3445 3471 2776 10054 1599 116556 27200
Moda 430/4016 1.4016 430 460 329 496 4262 4293 3433 12438 1978 144189 33651
Moda 439/4510 1.4510 439 459 327 494 4247 4278 3421 12393 1971 143672 33530
Moda 409/4512 1.4512 409 363 259 391 3365 3389 2710 9819 1561 113824 26563
Moda 430Ti/4520 1.4520 464 331 500 4296 4327 3461 12536 1993 145332 33917
Moda 4589 1.4589 511 365 550 4729 4764 3809 13800 2194 159978 37335
Core
Core 304/4301 1.4301 304 927 662 999 8589 8651 6919 25063 3985 290547 67800
Core 305/4303 1.4303 305 1109 792 1195 10271 10345 8274 29973 4765 347464 81080
Core 304L/4306 1.4306 304L 1005 718 1083 9310 9377 7499 27167 4319 314940 73491
Core 304L/4307 1.4307 304L 927 662 999 8589 8651 6919 25063 3985 290547 67800
Core 301/4310 1.4310 301 875 625 943 8107 8166 6531 23659 3762 274267 64001
Core 441/4509 1.4509 441 573 409 617 5303 5343 4272 15474 2460 179405 41889
Core 321/4541 1.4541 321 1005 717 1082 9305 9372 7496 27154 4317 314791 73457
Supra
Supra 316/4401 1.4401 316 1231 879 1326 11401 11484 9184 33269 5290 385695 90022
Supra 316L/4404 1.4404 316L 1231 879 1326 11401 11484 9184 33269 5290 385695 90022
Supra 316L/4432 1.4432 316L 1297 926 1398 12017 12105 9680 35066 5576 406529 94890
Supra 444/4521 1.4521 444 676 483 728 6260 6307 5043 18267 2905 211792 49459
Supra 316Ti/4571 1.4571 316Ti 1248 891 1344 11555 11639 9308 33718 5361 390903 91237
Forta
Forta LDX 2101 1.4162 S32101 634 453 683 5871 5914 4729 17132 2724 198616 46356
Forta DX 2304 1.4362 S32304 855 610 921 7914 7972 6375 23095 3672 267737 62486
Forta DX 2205 1.4462 S32205 1042 744 1123 9652 9724 7775 28166 4479 326549 76232
Dura
Dura 420/4021 1.4021 420 372 266 401 3449 3474 2778 10065 1600 116679 27229
Dura 420/4034 1.4034 420 372 266 401 3449 3474 2778 10065 1600 116679 27229
Therma
Therma 4828 1.4828 1170 835 1260 10835 10913 8728 31619 5027 366544 85532
Therma 253 MA 1.4835 S30815 1084 774 1168 10037 10109 8085 29289 4657 339534 79231
Therma 314/4841 1.4841 314 1661 1186 1789 15382 15493 12391 44888 7137 520379 121431
Therma 310S/4845 1.4845 310S 1647 1176 1775 15255 15365 12289 44518 7078 516080 120426

February


Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges February 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 347 258 378 3210 3331 2590 9382 1497 109395 27946
Moda 430/4016 1.4016 430 426 316 464 3939 4088 3179 11515 1838 134267 34291
Moda 439/4510 1.4510 439 424 315 462 3925 4073 3167 11472 1831 133764 34162
Moda 409/4512 1.4512 409 338 251 368 3125 3243 2522 9135 1458 106512 27207
Moda 430Ti/4520 1.4520 430 319 468 3976 4126 3209 11622 1855 135509 34609
Moda 4589 1.4589 480 356 523 4438 4606 3582 12972 2071 151257 38645
Core
Core 304/4301 1.4301 304 872 648 950 8064 8370 6508 23572 3763 274851 70238
Core 305/4303 1.4303 305 1046 777 1138 9668 10034 7803 28260 4512 329523 84217
Core 304L/4306 1.4306 304L 947 703 1031 8752 9083 7063 25581 4084 298282 76229
Core 304L/4307 1.4307 304L 872 648 950 8064 8370 6508 23572 3763 274851 70238
Core 301/4310 1.4310 301 822 611 895 7604 7892 6137 22228 3548 259179 66231
Core 441/4509 1.4509 441 540 401 588 4993 5182 4030 14596 2330 170192 43480
Core 321/4541 1.4541 321 946 702 1030 8748 9079 7059 25569 4082 298137 76192
Supra
Supra 316/4401 1.4401 316 1189 883 1294 10991 11407 8869 32124 5129 374585 95751
Supra 316L/4404 1.4404 316L 1189 883 1294 10991 11407 8869 32124 5129 374585 95751
Supra 316L/4432 1.4432 316L 1261 937 1373 11663 12105 9412 34090 5443 397505 101617
Supra 444/4521 1.4521 444 661 491 720 6112 6343 4932 17864 2852 208302 53234
Supra 316Ti/4571 1.4571 316Ti 1204 894 1311 11137 11559 8988 32553 5197 379586 97030
Forta
Forta LDX 2101 1.4162 S32101 594 441 647 5496 5704 4436 16066 2564 187335 47853
Forta DX 2304 1.4362 S32304 805 598 876 7441 7723 6005 21751 3472 253618 64797
Forta DX 2205 1.4462 S32205 1015 754 1105 9387 9743 7576 27439 4381 319950 81775
Dura
Dura 420/4021 1.4021 420 346 257 377 3202 3323 2584 9359 1494 109127 27874
Dura 420/4034 1.4034 420 346 257 377 3202 3323 2584 9359 1494 109127 27874
Therma
Therma 4828 1.4828 1102 818 1200 10188 10574 8222 29779 4754 347233 88741
Therma 253 MA 1.4835 S30815 1019 756 1109 9420 9776 7602 27534 4395 321051 82044
Therma 314/4841 1.4841 314 1570 1165 1709 14513 15062 11712 42420 6772 494631 126420
Therma 310S/4845 1.4845 310S 1554 1154 1692 14368 14912 11595 41997 6705 489696 125156

March

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges March 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 327 251 361 3068 3125 2440 8838 1449 101882 28260
Moda 430/4016 1.4016 430 400 308 442 3759 3829 2989 10828 1776 124816 34624
Moda 439/4510 1.4510 439 401 308 443 3764 3834 2993 10843 1778 124986 34671
Moda 409/4512 1.4512 409 318 244 351 2983 3039 2372 8594 1410 99065 27480
Moda 430Ti/4520 1.4520 404 311 446 3795 3865 3018 10932 1793 126020 34957
Moda 4589 1.4589 454 348 501 4257 4336 3385 12263 2011 141369 39211
Core
Core 304/4301 1.4301 304 827 635 913 7761 7906 6173 22363 3668 257802 71491
Core 305/4303 1.4303 305 993 762 1096 9318 9492 7412 26849 4403 309519 85828
Core 304L/4306 1.4306 304L 898 690 991 8428 8586 6704 24285 3983 279967 77635
Core 304L/4307 1.4307 304L 827 635 913 7761 7906 6173 22363 3668 257802 71491
Core 301/4310 1.4310 301 780 599 860 7316 7453 5819 21080 3457 243014 67391
Core 441/4509 1.4509 441 517 397 570 4851 4941 3857 13973 2291 161066 44683
Core 321/4541 1.4541 321 898 689 990 8424 8582 6701 24274 3981 279832 77598
Supra
Supra 316/4401 1.4401 316 1134 871 1252 10645 10844 8467 30670 5030 353571 98051
Supra 316L/4404 1.4404 316L 1134 871 1252 10645 10844 8467 30670 5030 353571 98051
Supra 316L/4432 1.4432 316L 1206 926 1330 11313 11524 8998 32597 5346 375774 104210
Supra 444/4521 1.4521 444 633 486 699 5942 6052 4725 17117 2807 197309 54738
Supra 316Ti/4571 1.4571 316Ti 1150 883 1268 10787 10989 8580 31081 5097 358305 99364
Forta
Forta LDX 2101 1.4162 S32101 575 442 635 5400 5500 4294 15554 2551 179301 49733
Forta DX 2304 1.4362 S32304 767 589 846 7195 7329 5722 20730 3400 238969 66278
Forta DX 2205 1.4462 S32205 969 744 1069 9095 9264 7233 26202 4297 302049 83777
Dura
Dura 420/4021 1.4021 420 326 250 359 3056 3113 2430 8804 1444 101491 28153
Dura 420/4034 1.4034 420 326 250 359 3056 3113 2430 8804 1444 101491 28153
Therma
Therma 4828 1.4828 1047 804 1155 9820 10004 7811 28296 4641 326200 90454
Therma 253 MA 1.4835 S30815 967 742 1067 9071 9241 7215 26138 4287 301320 83557
Therma 314/4841 1.4841 314 1497 1150 1652 14050 14312 11175 40484 6640 466707 129412
Therma 310S/4845 1.4845 310S 1477 1134 1630 13859 14118 11024 39935 6550 460386 127658

April

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges April 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 338 263 372 3148 3191 2518 9132 1462 104629 27164
Moda 430/4016 1.4016 430 410 319 452 3818 3871 3055 11075 1774 126897 32953
Moda 439/4510 1.4510 439 409 319 451 3815 3867 3052 11066 1772 126791 32927
Moda 409/4512 1.4512 409 327 255 361 3047 3089 2438 8838 1415 101266 26291
Moda 430Ti/4520 1.4520 414 323 457 3863 3916 3090 11205 1794 128384 33339
Moda 4589 1.4589 470 366 518 4380 4439 3503 12703 2034 145543 37793
Core
Core 304/4301 1.4301 304 869 677 958 8101 8210 6480 23495 3762 269184 69904
Core 305/4303 1.4303 305 1047 816 1155 9766 9898 7812 28325 4536 324518 84274
Core 304L/4306 1.4306 304L 945 736 1043 8814 8934 7051 25565 4094 292899 76063
Core 304L/4307 1.4307 304L 869 677 958 8101 8210 6480 23495 3762 269184 69904
Core 301/4310 1.4310 301 817 637 902 7623 7726 6098 22110 3541 253316 65783
Core 441/4509 1.4509 441 525 409 579 4893 4960 3914 14192 2273 162602 42230
Core 321/4541 1.4541 321 945 736 1042 8810 8929 7047 25552 4092 292755 76025
Supra
Supra 316/4401 1.4401 316 1191 928 1314 11106 11257 8884 32212 5159 369062 95850
Supra 316L/4404 1.4404 316L 1191 928 1314 11106 11257 8884 32212 5159 369062 95850
Supra 316L/4432 1.4432 316L 1265 986 1396 11800 11960 9439 34226 5481 392129 101842
Supra 444/4521 1.4521 444 646 503 712 6022 6104 4817 17465 2797 200107 51975
Supra 316Ti/4571 1.4571 316Ti 1207 941 1332 11259 11411 9006 32654 5229 374127 97165
Forta
Forta LDX 2101 1.4162 S32101 586 457 646 5466 5540 4372 15852 2539 181627 47183
Forta DX 2304 1.4362 S32304 794 619 875 7402 7503 5921 21469 3438 245982 63889
Forta DX 2205 1.4462 S32205 1005 783 1108 9369 9496 7494 27173 4352 311330 80864
Dura
Dura 420/4021 1.4021 420 335 261 369 3120 3163 2496 9050 1449 103687 26921
Dura 420/4034 1.4034 420 335 261 369 3120 3163 2496 9050 1449 103687 26921
Therma
Therma 4828 1.4828 1102 859 1216 10278 10417 8221 29809 4774 341532 88695
Therma 253 MA 1.4835 S30815 1015 791 1120 9467 9595 7573 27458 4397 314590 81699
Therma 314/4841 1.4841 314 1579 1230 1741 14723 14921 11777 42700 6838 489218 127057
Therma 310S/4845 1.4845 310S 1560 1216 1721 14550 14747 11639 42201 6758 483504 125568

May

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges May 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 353 280 399 3260 3320 2629 9544 1508 110201 26954
Moda 430/4016 1.4016 430 418 332 474 3865 3936 3116 11314 1787 130643 31956
Moda 439/4510 1.4510 439 416 331 471 3846 3918 3102 11260 1779 130030 31806
Moda 409/4512 1.4512 409 342 272 387 3161 3219 2549 9253 1462 106852 26136
Moda 430Ti/4520 1.4520 423 336 479 3907 3979 3151 11438 1807 132081 32308
Moda 4589 1.4589 478 380 540 4416 4497 3561 12927 2042 149273 36509
Core
Core 304/4301 1.4301 304 853 677 961 7874 8019 6350 23053 3643 266185 65093
Core 305/4303 1.4303 305 1021 812 1151 9433 9607 7607 27619 4364 318896 77980
Core 304L/4306 1.4306 304L 925 735 1043 8542 8700 6889 25010 3952 288775 70616
Core 304L/4307 1.4307 304L 853 677 961 7874 8019 6350 23053 3643 266185 65093
Core 301/4310 1.4310 301 804 639 907 7426 7563 5989 21742 3436 251048 61392
Core 441/4509 1.4509 441 532 423 602 4913 5004 3962 14383 2272 166091 40627
Core 321/4541 1.4541 321 924 734 1042 8537 8694 6885 24995 3949 288599 70573
Supra
Supra 316/4401 1.4401 316 1172 931 1321 10822 11022 8727 31685 5007 365852 89464
Supra 316L/4404 1.4404 316L 1172 931 1321 10822 11022 8727 31685 5007 365852 89464
Supra 316L/4432 1.4432 316L 1247 991 1406 11519 11731 9289 33724 5329 389393 95221
Supra 444/4521 1.4521 444 659 524 746 6089 6202 4910 17827 2817 205853 50351
Supra 316Ti/4571 1.4571 316Ti 1187 943 1338 10964 11166 8842 32100 5072 370636 90634
Forta
Forta LDX 2101 1.4162 S32101 577 459 653 5331 5430 4299 15607 2466 180222 44080
Forta DX 2304 1.4362 S32304 780 620 881 7206 7339 5811 21096 3333 243599 59576
Forta DX 2205 1.4462 S32205 1000 794 1128 9233 9404 7446 27032 4271 312133 76336
Dura
Dura 420/4021 1.4021 420 350 278 395 3228 3288 2603 9450 1493 109126 26693
Dura 420/4034 1.4034 420 350 278 395 3228 3288 2603 9450 1493 109126 26693
Therma
Therma 4828 1.4828 1073 852 1209 9904 10086 7987 28996 4582 334802 81869
Therma 253 MA 1.4835 S30815 990 786 1116 9142 9310 7372 26764 4229 309031 75570
Therma 314/4841 1.4841 314 1520 1207 1712 14033 14291 11317 41086 6492 474387 115999
Therma 310S/4845 1.4845 310S 1504 1195 1694 13889 14145 11201 40664 6426 469520 114808

June

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges June 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 394 309 448 3640 3652 2929 10639 1727 123265 29355
Moda 430/4016 1.4016 430 448 351 509 4140 4154 3331 12102 1964 140207 33389
Moda 439/4510 1.4510 439 445 349 506 4116 4129 3312 12031 1953 139391 33195
Moda 409/4512 1.4512 409 380 298 431 3509 3521 2824 10258 1665 118854 28304
Moda 430Ti/4520 1.4520 454 356 516 4196 4210 3377 12266 1991 142108 33842
Moda 4589 1.4589 524 411 596 4844 4861 3898 14162 2299 164069 39074
Core
Core 304/4301 1.4301 304 914 716 1040 8445 8474 6798 24693 4007 286020 68128
Core 305/4303 1.4303 305 1095 858 1246 10119 10154 8145 29589 4802 342724 81637
Core 304L/4306 1.4306 304L 991 777 1128 9162 9194 7375 26791 4348 310322 73917
Core 304L/4307 1.4307 304L 914 716 1040 8445 8474 6798 24693 4007 286020 68128
Core 301/4310 1.4310 301 861 675 980 7963 7990 6409 23283 3779 269697 64239
Core 441/4509 1.4509 441 560 439 637 5183 5200 4171 15151 2459 175525 41801
Core 321/4541 1.4541 321 990 776 1127 9156 9187 7370 26771 4344 310087 73861
Supra
Supra 316/4401 1.4401 316 1289 1011 1466 11919 11959 9593 34846 5656 403673 96142
Supra 316L/4404 1.4404 316L 1289 1011 1466 11919 11959 9593 34846 5656 403673 96142
Supra 316L/4432 1.4432 316L 1382 1084 1572 12781 12824 10286 37365 6064 432864 103091
Supra 444/4521 1.4521 444 730 572 829 6752 6774 5433 19735 3204 228675 54450
Supra 316Ti/4571 1.4571 316Ti 1305 1023 1485 12070 12110 9714 35286 5727 408772 97356
Forta
Forta LDX 2101 1.4162 S32101 613 480 696 5665 5684 4559 16562 2688 191872 45695
Forta DX 2304 1.4362 S32304 829 649 942 7661 7687 6166 22398 3635 259466 61797
Forta DX 2205 1.4462 S32205 1107 867 1257 10233 10266 8234 29912 4855 346562 82528
Dura
Dura 420/4021 1.4021 420 386 303 439 3571 3583 2874 10439 1694 120943 28801
Dura 420/4034 1.4034 420 386 303 439 3571 3583 2874 10439 1694 120943 28801
Therma
Therma 4828 1.4828 1144 897 1302 10575 10612 8513 30923 5018 358166 85315
Therma 253 MA 1.4835 S30815 1053 825 1198 9734 9768 7836 28464 4619 329689 78531
Therma 314/4841 1.4841 314 1614 1265 1838 14921 14973 12011 43632 7080 505363 120380
Therma 310S/4845 1.4845 310S 1595 1250 1816 14743 14794 11868 43112 6996 499335 118946

July

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges July 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 403 313 453 3745 3751 2997 10891 1771 126308 29786
Moda 430/4016 1.4016 430 459 356 516 4264 4270 3412 12400 2017 143806 33913
Moda 439/4510 1.4510 439 456 354 513 4239 4245 3391 12327 2005 142954 33712
Moda 409/4512 1.4512 409 390 303 439 3626 3632 2901 10545 1715 122293 28839
Moda 430Ti/4520 1.4520 464 361 522 4314 4321 3452 12546 2040 145494 34311
Moda 4589 1.4589 537 417 603 4992 5000 3994 14518 2361 168358 39703
Core
Core 304/4301 1.4301 304 903 701 1012 8387 8400 6711 24393 3966 282850 66706
Core 305/4303 1.4303 305 1075 835 1204 9991 10006 7994 29057 4725 336922 79459
Core 304L/4306 1.4306 304L 976 759 1094 9075 9089 7261 26392 4291 306024 72172
Core 304L/4307 1.4307 304L 903 701 1012 8387 8400 6711 24393 3966 282850 66706
Core 301/4310 1.4310 301 853 663 956 7926 7938 6341 23050 3748 267276 63034
Core 441/4509 1.4509 441 571 444 643 5311 5319 4250 15446 2512 179121 42243
Core 321/4541 1.4541 321 976 758 1093 9068 9081 7255 26371 4288 305779 72114
Supra
Supra 316/4401 1.4401 316 1334 1036 1495 12394 12413 9917 36046 5861 417970 98573
Supra 316L/4404 1.4404 316L 1334 1036 1495 12394 12413 9917 36046 5861 417970 98573
Supra 316L/4432 1.4432 316L 1446 1124 1621 13443 13464 10757 39097 6358 453345 106915
Supra 444/4521 1.4521 444 798 620 897 7420 7432 5937 21581 3509 250255 59018
Supra 316Ti/4571 1.4571 316Ti 1349 1048 1512 12538 12557 10032 36464 5929 422809 99714
Forta
Forta LDX 2101 1.4162 S32101 632 491 710 5871 5879 4697 17073 2776 197986 46691
Forta DX 2304 1.4362 S32304 843 655 946 7831 7843 6266 22774 3703 264081 62280
Forta DX 2205 1.4462 S32205 1192 926 1338 11079 11095 8864 32220 5239 373610 88110
Dura
Dura 420/4021 1.4021 420 397 308 447 3689 3694 2951 10727 1744 124404 29337
Dura 420/4034 1.4034 420 397 308 447 3689 3694 2951 10727 1744 124404 29337
Therma
Therma 4828 1.4828 1123 873 1258 10439 10455 8353 30360 4937 352035 83024
Therma 253 MA 1.4835 S30815 1037 806 1162 9640 9655 7713 28036 4559 325092 76669
Therma 314/4841 1.4841 314 1582 1230 1772 14705 14727 11766 42765 6954 495867 116947
Therma 310S/4845 1.4845 310S 1556 1209 1742 14463 14485 11572 42062 6840 487710 115023

August

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges August 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 396 327 438 3736 3704 2948 10729 1750 124992 28259
Moda 430/4016 1.4016 430 464 383 511 4369 4332 3448 12547 2047 146172 33044
Moda 439/4510 1.4510 439 461 381 509 4349 4312 3433 12490 2038 145514 32895
Moda 409/4512 1.4512 409 381 314 420 3585 3555 2830 10297 1680 119963 27123
Moda 430Ti/4520 1.4520 471 389 519 4436 4398 3501 12739 2078 148407 33549
Moda 4589 1.4589 551 455 610 5196 5152 4101 14922 2434 173839 39299
Core
Core 304/4301 1.4301 304 1013 837 1122 9550 9469 7537 27425 4474 319506 72212
Core 305/4303 1.4303 305 1227 1014 1360 11565 11467 9127 33211 5418 386914 87444
Core 304L/4306 1.4306 304L 1105 913 1224 10414 10325 8218 29905 4879 348395 78740
Core 304L/4307 1.4307 304L 1013 837 1122 9550 9469 7537 27425 4474 319506 72212
Core 301/4310 1.4310 301 952 786 1054 8972 8896 7081 25766 4204 300179 67845
Core 441/4509 1.4509 441 577 476 637 5437 5392 4291 15616 2547 181929 41130
Core 321/4541 1.4541 321 1104 912 1224 10408 10319 8214 29888 4876 348194 78695
Supra
Supra 316/4401 1.4401 316 1450 1197 1608 13665 13550 10785 39246 6402 457228 103356
Supra 316L/4404 1.4404 316L 1450 1197 1608 13665 13550 10785 39246 6402 457228 103356
Supra 316L/4432 1.4432 316L 1557 1286 1728 14678 14555 11585 42156 6877 491136 111026
Supra 444/4521 1.4521 444 776 640 859 7315 7255 5774 21012 3428 244802 55357
Supra 316Ti/4571 1.4571 316Ti 1469 1213 1630 13849 13732 10930 39773 6489 463370 104744
Forta
Forta LDX 2101 1.4162 S32101 662 547 731 6239 6187 4924 17918 2923 208753 47189
Forta DX 2304 1.4362 S32304 914 755 1011 8618 8545 6801 24749 4038 288333 65173
Forta DX 2205 1.4462 S32205 1234 1019 1368 11631 11534 9180 33407 5450 389201 87993
Dura
Dura 420/4021 1.4021 420 388 321 429 3660 3630 2889 10513 1715 122473 27690
Dura 420/4034 1.4034 420 388 321 429 3660 3630 2889 10513 1715 122473 27690
Therma
Therma 4828 1.4828 1287 1063 1426 12130 12027 9573 34834 5683 405819 91715
Therma 253 MA 1.4835 S30815 1180 975 1307 11122 11027 8777 31938 5210 372081 84092
Therma 314/4841 1.4841 314 1845 1525 2046 17393 17244 13725 49944 8148 581864 131497
Therma 310S/4845 1.4845 310S 1821 1505 2019 17163 17016 13545 49285 8041 574185 129760

September

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges October 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 398 338 448 3791 3689 2964 10760 1724 123237 28983
Moda 430/4016 1.4016 430 472 401 530 4491 4370 3511 12747 2043 145995 34336
Moda 439/4510 1.4510 439 470 400 528 4477 4357 3501 12709 2037 145559 34233
Moda 409/4512 1.4512 409 383 325 430 3646 3548 2851 10349 1658 118523 27875
Moda 430Ti/4520 1.4520 478 406 538 4555 4432 3562 12930 2072 148080 34826
Moda 4589 1.4589 558 474 627 5311 5168 4153 15076 2416 172660 40607
Core
Core 304/4301 1.4301 304 1027 873 1155 9781 9518 7648 27764 4449 317978 74782
Core 305/4303 1.4303 305 1244 1057 1397 11838 11520 9257 33604 5385 384860 90511
Core 304L/4306 1.4306 304L 1120 952 1259 10663 10376 8337 30267 4850 346642 81523
Core 304L/4307 1.4307 304L 1027 873 1155 9781 9518 7648 27764 4449 317978 74782
Core 301/4310 1.4310 301 966 820 1085 9192 8945 7187 26092 4181 298831 70279
Core 441/4509 1.4509 441 586 498 658 5577 5427 4361 15830 2537 181300 42639
Core 321/4541 1.4541 321 1119 951 1258 10657 10370 8333 30251 4848 346455 81480
Supra
Supra 316/4401 1.4401 316 1473 1251 1656 14022 13645 10964 39803 6378 455857 107209
Supra 316L/4404 1.4404 316L 1473 1251 1656 14022 13645 10964 39803 6378 455857 107209
Supra 316L/4432 1.4432 316L 1583 1345 1779 15065 14660 11780 42765 6853 489776 115186
Supra 444/4521 1.4521 444 791 672 889 7527 7325 5886 21367 3424 244713 57553
Supra 316Ti/4571 1.4571 316Ti 1493 1268 1678 14210 13828 11111 40336 6464 461965 108645
Forta
Forta LDX 2101 1.4162 S32101 680 577 763 6471 6297 5060 18369 2944 210379 49478
Forta DX 2304 1.4362 S32304 934 793 1049 8890 8651 6951 25234 4044 289002 67968
Forta DX 2205 1.4462 S32205 1260 1071 1417 11998 11675 9382 34058 5458 390060 91735
Dura
Dura 420/4021 1.4021 420 392 333 440 3726 3626 2914 10577 1695 121139 28490
Dura 420/4034 1.4034 420 392 333 440 3726 3626 2914 10577 1695 121139 28490
Therma
Therma 4828 1.4828 1306 1110 1468 12434 12100 9723 35296 5656 404243 95070
Therma 253 MA 1.4835 S30815 1199 1019 1347 11412 11105 8924 32395 5191 371018 87256
Therma 314/4841 1.4841 314 1877 1594 2109 17866 17386 13970 50715 8127 580831 136599
Therma 310S/4845 1.4845 310S 1850 1572 2079 17611 17138 13771 49991 8011 572543 134650

October

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges October 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 371 270 419 3503 3444 2766 10029 1564 116289 28238
Moda 430/4016 1.4016 430 445 325 503 4210 4139 3324 12053 1880 139762 33938
Moda 439/4510 1.4510 439 444 323 501 4193 4122 3311 12005 1872 139204 33802
Moda 409/4512 1.4512 409 356 260 403 3369 3312 2660 9644 1504 111830 27156
Moda 430Ti/4520 1.4520 452 329 510 4267 4195 3370 12218 1906 141673 34401
Moda 4589 1.4589 519 378 586 4901 4818 3870 14032 2189 162711 39505
Core
Core 304/4301 1.4301 304 985 718 1113 9308 9151 7351 26654 4157 309064 75017
Core 305/4303 1.4303 305 1195 871 1350 11290 11101 8917 32333 5043 374903 90992
Core 304L/4306 1.4306 304L 1075 784 1214 10157 9987 8022 29088 4537 337281 81864
Core 304L/4307 1.4307 304L 985 718 1113 9308 9151 7351 26654 4157 309064 75017
Core 301/4310 1.4310 301 926 675 1045 8745 8599 6907 25044 3906 290390 70486
Core 441/4509 1.4509 441 539 393 609 5096 5010 4024 14590 2276 169177 41081
Core 321/4541 1.4541 321 1075 783 1213 10153 9982 8019 29074 4535 337120 81825
Supra
Supra 316/4401 1.4401 316 1339 976 1512 12648 12436 9990 36222 5650 420003 101947
Supra 316L/4404 1.4404 316L 1339 976 1512 12648 12436 9990 36222 5650 420003 101947
Supra 316L/4432 1.4432 316L 1419 1034 1602 13403 13178 10585 38382 5986 445048 108027
Supra 444/4521 1.4521 444 671 490 758 6345 6238 5010 18168 2834 210658 51155
Supra 316Ti/4571 1.4571 316Ti 1358 990 1534 12830 12615 10134 36743 5731 426041 103412
Forta
Forta LDX 2101 1.4162 S32101 632 460 714 5970 5870 4715 17096 2667 198237 48130
Forta DX 2304 1.4362 S32304 878 640 992 8299 8160 6555 23766 3707 275569 66896
Forta DX 2205 1.4462 S32205 1103 804 1246 10422 10247 8231 29845 4655 346056 84012
Dura
Dura 420/4021 1.4021 420 365 266 412 3448 3390 2723 9872 1540 114471 27798
Dura 420/4034 1.4034 420 365 266 412 3448 3390 2723 9872 1540 114471 27798
Therma
Therma 4828 1.4828 1259 918 1421 11890 11691 9391 34052 5311 394838 95831
Therma 253 MA 1.4835 S30815 1155 842 1304 10907 10724 8615 31237 4872 362191 87910
Therma 314/4841 1.4841 314 1806 1316 2039 17057 16771 13472 48850 7619 566416 137467
Therma 310S/4845 1.4845 310S 1787 1303 2019 16887 16603 13338 48363 7543 560767 136095

November

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges November 2016
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 420 371 468 4054 3803 3129 11356 1806 128903 29530
Moda 430/4016 1.4016 430 502 443 559 4847 4546 3741 13576 2159 154104 35299
Moda 439/4510 1.4510 439 502 443 559 4843 4543 3738 13566 2158 153991 35274
Moda 409/4512 1.4512 409 404 357 450 3900 3659 3010 10925 1738 124017 28409
Moda 430Ti/4520 1.4520 509 449 567 4915 4610 3793 13766 2189 156264 35795
Moda 4589 1.4589 592 523 660 5717 5363 4412 16013 2547 181777 41645
Core
Core 304/4301 1.4301 304 1101 971 1226 10622 9966 8199 29756 4732 337776 77403
Core 305/4303 1.4303 305 1334 1176 1486 12867 12074 9933 36047 5733 409204 93777
Core 304L/4306 1.4306 304L 1201 1059 1338 11584 10869 8942 32452 5161 368388 84420
Core 304L/4307 1.4307 304L 1101 971 1226 10622 9966 8199 29756 4732 337776 77403
Core 301/4310 1.4310 301 1035 912 1152 9979 9364 7703 27957 4446 317356 72722
Core 441/4509 1.4509 441 618 544 688 5957 5588 4598 16687 2654 189418 43394
Core 321/4541 1.4541 321 1200 1058 1337 11578 10864 8938 32436 5158 368203 84378
Supra
Supra 316/4401 1.4401 316 1571 1385 1749 15156 14220 11699 42457 6752 481957 110440
Supra 316L/4404 1.4404 316L 1571 1385 1749 15156 14220 11699 42457 6752 481957 110440
