January

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
01/01/2014 through 01/31/2014
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1108 0.0000 0.1128 0.0000 0.0018 0.0000 0.0000 0.0622 0.2876
17-4 0.2026 0.1221 0.0000 0.0989 0.0000 0.0016 0.0606 0.0000 0.0444 0.5302
2001 0.0506 0.1576 0.0000 0.1017 0.0000 0.0071 0.0000 0.0000 0.0000 0.3170
201 1.0% NI 0.0506 0.1201 0.0000 0.0989 0.0000 0.0161 0.0000 0.0000 0.0000 0.2857
201 3.5% NI 0.1772 0.1294 0.0000 0.1003 0.0000 0.0126 0.0000 0.0000 0.0000 0.4195
201 4.8% NI 0.2431 0.1294 0.0000 0.0975 0.0000 0.0121 0.0000 0.0000 0.0000 0.4821
201/201LN 4.0% NI 0.2026 0.1294 0.0000 0.0989 0.0000 0.0125 0.0000 0.0000 0.0000 0.4434
201L 3.5% NI 0.1772 0.1294 0.0000 0.1003 0.0000 0.0128 0.0000 0.0000 0.0000 0.4197
2205 0.2279 0.1779 0.2400 0.0947 0.0000 0.0000 0.0000 0.0000 0.0000 0.7405
2304 0.1519 0.1738 0.0080 0.1003 0.0000 0.0018 0.0000 0.0000 0.0000 0.4358
301 6.0% NI 0.3038 0.1386 0.0000 0.1017 0.0000 0.0000 0.0000 0.0000 0.0000 0.5441
301 6.6% NI 0.3342 0.1399 0.0000 0.1003 0.0000 0.0000 0.0000 0.0000 0.0000 0.5744
301 7.8% 0.3950 0.1435 0.0000 0.1003 0.0000 0.0000 0.0000 0.0000 0.0000 0.6388
301 7% 0.3545 0.1374 0.0000 0.1031 0.0000 0.0000 0.0000 0.0000 0.0000 0.5950
301SI 0.3291 0.1334 0.0520 0.1254 0.0000 0.0018 0.0000 0.0000 0.0000 0.6417
304/304L 0.4051 0.1455 0.0000 0.1003 0.0000 0.0000 0.0000 0.0000 0.0000 0.6509
304/304L 8.5% 0.4304 0.1455 0.0000 0.0996 0.0000 0.0000 0.0000 0.0000 0.0000 0.6755
304/304L 9.0% 0.4557 0.1455 0.0000 0.0989 0.0000 0.0000 0.0000 0.0000 0.0000 0.7001
304/304L 9.5% 0.4811 0.1455 0.0000 0.0982 0.0000 0.0000 0.0000 0.0000 0.0000 0.7248
305 0.5697 0.1496 0.0000 0.0933 0.0000 0.0000 0.0000 0.0000 0.0000 0.8126
305 12.4% 0.6279 0.1479 0.0000 0.0926 0.0000 0.0000 0.0000 0.0000 0.0000 0.8684
309S 0.6077 0.1779 0.0000 0.0892 0.0000 0.0000 0.0000 0.0000 0.0000 0.8748
310S 0.9646 0.1997 0.0000 0.0766 0.0000 0.0000 0.0000 0.0000 0.0000 1.2409
316/316L 0.5064 0.1294 0.1600 0.0975 0.0000 0.0000 0.0000 0.0000 0.0000 0.8933
317L 0.5798 0.1455 0.2400 0.0885 0.0000 0.0000 0.0000 0.0000 0.0000 1.0538
321 0.4557 0.1374 0.0000 0.1003 0.0000 0.0000 0.0000 0.0000 0.0000 0.6934
409 0.0000 0.0849 0.0000 0.1219 0.0000 0.0000 0.0000 0.0000 0.0000 0.2068
409DS 0.0000 0.0889 0.0000 0.1219 0.0000 0.0000 0.0000 0.0000 0.0200 0.2308
409NI 0.0380 0.0869 0.0000 0.1198 0.0000 0.0000 0.0000 0.0000 0.0000 0.2447
430 0.0000 0.1294 0.0000 0.1142 0.0000 0.0000 0.0000 0.0000 0.0000 0.2436
436 0.0000 0.1435 0.0760 0.1087 0.0000 0.0000 0.0000 0.0000 0.0000 0.3282
439 0.0000 0.1374 0.0000 0.1128 0.0000 0.0000 0.0000 0.0000 0.0000 0.2502
439-32 0.0000 0.1374 0.0000 0.1128 0.0000 0.0000 0.0000 0.0000 0.0444 0.2946
441 0.0000 0.1423 0.0000 0.1121 0.0000 0.0000 0.0000 0.0000 0.0999 0.3543
446 0.0000 0.1859 0.0000 0.1052 0.0000 0.0000 0.0000 0.0000 0.0000 0.2911
12/2013 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
6.2198 1.0237 9.6662 0.2018 0.0000 0.4464 3.2295 0.0000 22.0000

February

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
02/01/2014 through 02/28/2014
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1132 0.0000 0.1143 0.0000 0.0018 0.0000 0.0000 0.0622 0.2915
17-4 0.2087 0.1248 0.0000 0.1002 0.0000 0.0016 0.0643 0.0000 0.0444 0.5440
2001 0.0522 0.1612 0.0000 0.1030 0.0000 0.0073 0.0000 0.0000 0.0000 0.3237
201 1.0% NI 0.0522 0.1227 0.0000 0.1002 0.0000 0.0164 0.0000 0.0000 0.0000 0.2915
201 3.5% NI 0.1826 0.1322 0.0000 0.1016 0.0000 0.0129 0.0000 0.0000 0.0000 0.4293
201 4.8% NI 0.2504 0.1322 0.0000 0.0988 0.0000 0.0124 0.0000 0.0000 0.0000 0.4938
201/201LN 4.0% NI 0.2087 0.1322 0.0000 0.1002 0.0000 0.0128 0.0000 0.0000 0.0000 0.4539
201L 3.5% NI 0.1826 0.1322 0.0000 0.1016 0.0000 0.0130 0.0000 0.0000 0.0000 0.4294
2205 0.2347 0.1818 0.2446 0.0959 0.0000 0.0000 0.0000 0.0000 0.0000 0.7570
2304 0.1565 0.1777 0.0082 0.1016 0.0000 0.0018 0.0000 0.0000 0.0000 0.4458
301 6.0% NI 0.3130 0.1418 0.0000 0.1030 0.0000 0.0000 0.0000 0.0000 0.0000 0.5578
301 6.6% NI 0.3443 0.1430 0.0000 0.1016 0.0000 0.0000 0.0000 0.0000 0.0000 0.5889
301 7.8% 0.4069 0.1467 0.0000 0.1016 0.0000 0.0000 0.0000 0.0000 0.0000 0.6552
301 7% 0.3651 0.1405 0.0000 0.1044 0.0000 0.0000 0.0000 0.0000 0.0000 0.6100
301SI 0.3391 0.1364 0.0530 0.1270 0.0000 0.0018 0.0000 0.0000 0.0000 0.6573
304/304L 0.4173 0.1488 0.0000 0.1016 0.0000 0.0000 0.0000 0.0000 0.0000 0.6677
304/304L 8.5% 0.4434 0.1488 0.0000 0.1009 0.0000 0.0000 0.0000 0.0000 0.0000 0.6931
304/304L 9.0% 0.4695 0.1488 0.0000 0.1002 0.0000 0.0000 0.0000 0.0000 0.0000 0.7185
304/304L 9.5% 0.4956 0.1488 0.0000 0.0995 0.0000 0.0000 0.0000 0.0000 0.0000 0.7439
305 0.5868 0.1529 0.0000 0.0945 0.0000 0.0000 0.0000 0.0000 0.0000 0.8342
305 12.4% 0.6468 0.1513 0.0000 0.0938 0.0000 0.0000 0.0000 0.0000 0.0000 0.8919
309S 0.6260 0.1818 0.0000 0.0903 0.0000 0.0000 0.0000 0.0000 0.0000 0.8981
310S 0.9937 0.2042 0.0000 0.0776 0.0000 0.0000 0.0000 0.0000 0.0000 1.2755
316/316L 0.5216 0.1322 0.1631 0.0988 0.0000 0.0000 0.0000 0.0000 0.0000 0.9157
317L 0.5973 0.1488 0.2446 0.0896 0.0000 0.0000 0.0000 0.0000 0.0000 1.0803
321 0.4695 0.1405 0.0000 0.1016 0.0000 0.0000 0.0000 0.0000 0.0000 0.7116
409 0.0000 0.0868 0.0000 0.1235 0.0000 0.0000 0.0000 0.0000 0.0000 0.2103
409DS 0.0000 0.0909 0.0000 0.1235 0.0000 0.0000 0.0000 0.0000 0.0200 0.2344
409NI 0.0391 0.0889 0.0000 0.1213 0.0000 0.0000 0.0000 0.0000 0.0000 0.2493
430 0.0000 0.1322 0.0000 0.1157 0.0000 0.0000 0.0000 0.0000 0.0000 0.2479
436 0.0000 0.1467 0.0775 0.1101 0.0000 0.0000 0.0000 0.0000 0.0000 0.3343
439 0.0000 0.1405 0.0000 0.1143 0.0000 0.0000 0.0000 0.0000 0.0000 0.2548
439-32 0.0000 0.1405 0.0000 0.1143 0.0000 0.0000 0.0000 0.0000 0.0444 0.2992
441 0.0000 0.1455 0.0000 0.1136 0.0000 0.0000 0.0000 0.0000 0.0999 0.3590
446 0.0000 0.1901 0.0000 0.1065 0.0000 0.0000 0.0000 0.0000 0.0000 0.2966
1/2014 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
6.3470 1.0388 9.7950 0.2036 0.0000 0.4503 3.3285 0.0000 22.0000

March

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
03/01/2014 through 03/31/2014
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1239 0.0000 0.1016 0.0000 0.0021 0.0000 0.0000 0.0622 0.2898
17-4 0.2130 0.1366 0.0000 0.0890 0.0000 0.0019 0.0618 0.0000 0.0444 0.5467
2001 0.0533 0.1764 0.0000 0.0915 0.0000 0.0085 0.0000 0.0000 0.0000 0.3297
201 1.0% NI 0.0533 0.1343 0.0000 0.0890 0.0000 0.0192 0.0000 0.0000 0.0000 0.2958
201 3.5% NI 0.1864 0.1447 0.0000 0.0903 0.0000 0.0150 0.0000 0.0000 0.0000 0.4364
201 4.8% NI 0.2556 0.1447 0.0000 0.0878 0.0000 0.0145 0.0000 0.0000 0.0000 0.5026
201/201LN 4.0% NI 0.2130 0.1447 0.0000 0.0890 0.0000 0.0149 0.0000 0.0000 0.0000 0.4616
201L 3.5% NI 0.1864 0.1447 0.0000 0.0903 0.0000 0.0152 0.0000 0.0000 0.0000 0.4366
2205 0.2397 0.1990 0.2488 0.0853 0.0000 0.0000 0.0000 0.0000 0.0000 0.7728
2304 0.1598 0.1945 0.0083 0.0903 0.0000 0.0021 0.0000 0.0000 0.0000 0.4550
301 6.0% NI 0.3196 0.1551 0.0000 0.0915 0.0000 0.0000 0.0000 0.0000 0.0000 0.5662
301 6.6% NI 0.3515 0.1565 0.0000 0.0903 0.0000 0.0000 0.0000 0.0000 0.0000 0.5983
301 7.8% 0.4154 0.1606 0.0000 0.0903 0.0000 0.0000 0.0000 0.0000 0.0000 0.6663
301 7% 0.3728 0.1538 0.0000 0.0928 0.0000 0.0000 0.0000 0.0000 0.0000 0.6194
301SI 0.3462 0.1493 0.0539 0.1129 0.0000 0.0021 0.0000 0.0000 0.0000 0.6644
304/304L 0.4261 0.1628 0.0000 0.0903 0.0000 0.0000 0.0000 0.0000 0.0000 0.6792
304/304L 8.5% 0.4527 0.1628 0.0000 0.0897 0.0000 0.0000 0.0000 0.0000 0.0000 0.7052
304/304L 9.0% 0.4793 0.1628 0.0000 0.0890 0.0000 0.0000 0.0000 0.0000 0.0000 0.7311
304/304L 9.5% 0.5060 0.1628 0.0000 0.0884 0.0000 0.0000 0.0000 0.0000 0.0000 0.7572
305 0.5992 0.1673 0.0000 0.0840 0.0000 0.0000 0.0000 0.0000 0.0000 0.8505
305 12.4% 0.6604 0.1655 0.0000 0.0834 0.0000 0.0000 0.0000 0.0000 0.0000 0.9093
309S 0.6391 0.1990 0.0000 0.0803 0.0000 0.0000 0.0000 0.0000 0.0000 0.9184
310S 1.0146 0.2234 0.0000 0.0690 0.0000 0.0000 0.0000 0.0000 0.0000 1.3070
316/316L 0.5326 0.1447 0.1659 0.0878 0.0000 0.0000 0.0000 0.0000 0.0000 0.9310
317L 0.6098 0.1628 0.2488 0.0796 0.0000 0.0000 0.0000 0.0000 0.0000 1.1010
321 0.4793 0.1538 0.0000 0.0903 0.0000 0.0000 0.0000 0.0000 0.0000 0.7234
409 0.0000 0.0950 0.0000 0.1097 0.0000 0.0000 0.0000 0.0000 0.0000 0.2047
409DS 0.0000 0.0995 0.0000 0.1097 0.0000 0.0000 0.0000 0.0000 0.0200 0.2292
409NI 0.0399 0.0972 0.0000 0.1078 0.0000 0.0000 0.0000 0.0000 0.0000 0.2449
430 0.0000 0.1447 0.0000 0.1028 0.0000 0.0000 0.0000 0.0000 0.0000 0.2475
436 0.0000 0.1606 0.0788 0.0978 0.0000 0.0000 0.0000 0.0000 0.0000 0.3372
439 0.0000 0.1538 0.0000 0.1016 0.0000 0.0000 0.0000 0.0000 0.0000 0.2554
439-32 0.0000 0.1538 0.0000 0.1016 0.0000 0.0000 0.0000 0.0000 0.0444 0.2998
441 0.0000 0.1592 0.0000 0.1009 0.0000 0.0000 0.0000 0.0000 0.0999 0.3600
446 0.0000 0.2080 0.0000 0.0947 0.0000 0.0000 0.0000 0.0000 0.0000 0.3027
2/2014 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
6.4383 1.1038 9.9120 0.1879 0.0000 0.4807 3.2606 0.0000 22.0000

April

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
04/01/2014 through 04/30/2014
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1249 0.0000 0.0980 0.0000 0.0023 0.0000 0.0000 0.0622 0.2874
17-4 0.2341 0.1377 0.0000 0.0859 0.0000 0.0020 0.0579 0.0000 0.0444 0.5620
2001 0.0585 0.1778 0.0000 0.0883 0.0000 0.0090 0.0000 0.0000 0.0000 0.3336
201 1.0% NI 0.0585 0.1354 0.0000 0.0859 0.0000 0.0203 0.0000 0.0000 0.0000 0.3001
201 3.5% NI 0.2048 0.1459 0.0000 0.0871 0.0000 0.0159 0.0000 0.0000 0.0000 0.4537
201 4.8% NI 0.2809 0.1459 0.0000 0.0847 0.0000 0.0153 0.0000 0.0000 0.0000 0.5268
201/201LN 4.0% NI 0.2341 0.1459 0.0000 0.0859 0.0000 0.0158 0.0000 0.0000 0.0000 0.4817
201L 3.5% NI 0.2048 0.1459 0.0000 0.0871 0.0000 0.0161 0.0000 0.0000 0.0000 0.4539
2205 0.2633 0.2006 0.2499 0.0823 0.0000 0.0000 0.0000 0.0000 0.0000 0.7961
2304 0.1756 0.1961 0.0083 0.0871 0.0000 0.0023 0.0000 0.0000 0.0000 0.4694
301 6.0% NI 0.3511 0.1564 0.0000 0.0883 0.0000 0.0000 0.0000 0.0000 0.0000 0.5958
301 6.6% NI 0.3862 0.1578 0.0000 0.0871 0.0000 0.0000 0.0000 0.0000 0.0000 0.6311
301 7.8% 0.4564 0.1619 0.0000 0.0871 0.0000 0.0000 0.0000 0.0000 0.0000 0.7054
301 7% 0.4096 0.1550 0.0000 0.0895 0.0000 0.0000 0.0000 0.0000 0.0000 0.6541
301SI 0.3804 0.1505 0.0541 0.1089 0.0000 0.0023 0.0000 0.0000 0.0000 0.6962
304/304L 0.4681 0.1642 0.0000 0.0871 0.0000 0.0000 0.0000 0.0000 0.0000 0.7194
304/304L 8.5% 0.4974 0.1642 0.0000 0.0865 0.0000 0.0000 0.0000 0.0000 0.0000 0.7481
304/304L 9.0% 0.5267 0.1642 0.0000 0.0859 0.0000 0.0000 0.0000 0.0000 0.0000 0.7768
304/304L 9.5% 0.5559 0.1642 0.0000 0.0853 0.0000 0.0000 0.0000 0.0000 0.0000 0.8054
305 0.6583 0.1687 0.0000 0.0811 0.0000 0.0000 0.0000 0.0000 0.0000 0.9081
305 12.4% 0.7256 0.1669 0.0000 0.0805 0.0000 0.0000 0.0000 0.0000 0.0000 0.9730
309S 0.7022 0.2006 0.0000 0.0774 0.0000 0.0000 0.0000 0.0000 0.0000 0.9802
310S 1.1147 0.2253 0.0000 0.0666 0.0000 0.0000 0.0000 0.0000 0.0000 1.4066
316/316L 0.5852 0.1459 0.1666 0.0847 0.0000 0.0000 0.0000 0.0000 0.0000 0.9824
317L 0.6700 0.1642 0.2499 0.0768 0.0000 0.0000 0.0000 0.0000 0.0000 1.1609
321 0.5267 0.1550 0.0000 0.0871 0.0000 0.0000 0.0000 0.0000 0.0000 0.7688
409 0.0000 0.0958 0.0000 0.1059 0.0000 0.0000 0.0000 0.0000 0.0000 0.2017
409DS 0.0000 0.1003 0.0000 0.1059 0.0000 0.0000 0.0000 0.0000 0.0200 0.2262
409NI 0.0439 0.0980 0.0000 0.1041 0.0000 0.0000 0.0000 0.0000 0.0000 0.2460
430 0.0000 0.1459 0.0000 0.0992 0.0000 0.0000 0.0000 0.0000 0.0000 0.2451
436 0.0000 0.1619 0.0791 0.0944 0.0000 0.0000 0.0000 0.0000 0.0000 0.3354
439 0.0000 0.1550 0.0000 0.0980 0.0000 0.0000 0.0000 0.0000 0.0000 0.2530
439-32 0.0000 0.1550 0.0000 0.0980 0.0000 0.0000 0.0000 0.0000 0.0444 0.2974
441 0.0000 0.1605 0.0000 0.0974 0.0000 0.0000 0.0000 0.0000 0.0999 0.3578
446 0.0000 0.2098 0.0000 0.0914 0.0000 0.0000 0.0000 0.0000 0.0000 0.3012
3/2014 Averages: Nickel Chrome Moly Iron Titanium M n Copper Energy Niobium
6.8764 1.1100 9.9409 0.1835 0.0000 0.4933 3.1558 0.0000 22.0000

May

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
05/01/2014 through 05/31/2014
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1249 0.0000 0.1052 0.0000 0.0021 0.0000 0.0000 0.0622 0.2944
17-4 0.2641 0.1377 0.0000 0.0922 0.0000 0.0019 0.0522 0.0000 0.0444 0.5925
2001 0.0660 0.1778 0.0000 0.0948 0.0000 0.0086 0.0000 0.0000 0.0000 0.3472
201 1.0% NI 0.0660 0.1354 0.0000 0.0922 0.0000 0.0193 0.0000 0.0000 0.0000 0.3129
201 3.5% NI 0.2311 0.1459 0.0000 0.0935 0.0000 0.0151 0.0000 0.0000 0.0000 0.4856
201 4.8% NI 0.3169 0.1459 0.0000 0.0909 0.0000 0.0146 0.0000 0.0000 0.0000 0.5683
201/201LN 4.0% NI 0.2641 0.1459 0.0000 0.0922 0.0000 0.0150 0.0000 0.0000 0.0000 0.5172
201L 3.5% NI 0.2311 0.1459 0.0000 0.0935 0.0000 0.0153 0.0000 0.0000 0.0000 0.4858
2205 0.2971 0.2006 0.3091 0.0883 0.0000 0.0000 0.0000 0.0000 0.0000 0.8951
2304 0.1981 0.1961 0.0103 0.0935 0.0000 0.0021 0.0000 0.0000 0.0000 0.5001
301 6.0% NI 0.3961 0.1564 0.0000 0.0948 0.0000 0.0000 0.0000 0.0000 0.0000 0.6473
301 6.6% NI 0.4357 0.1578 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.6870
301 7.8% 0.5149 0.1619 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.7703
301 7% 0.4621 0.1550 0.0000 0.0961 0.0000 0.0000 0.0000 0.0000 0.0000 0.7132
301SI 0.4291 0.1505 0.0670 0.1169 0.0000 0.0021 0.0000 0.0000 0.0000 0.7656
304/304L 0.5281 0.1642 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.7858
304/304L 8.5% 0.5612 0.1642 0.0000 0.0929 0.0000 0.0000 0.0000 0.0000 0.0000 0.8183
304/304L 9.0% 0.5942 0.1642 0.0000 0.0922 0.0000 0.0000 0.0000 0.0000 0.0000 0.8506
304/304L 9.5% 0.6272 0.1642 0.0000 0.0916 0.0000 0.0000 0.0000 0.0000 0.0000 0.8830
305 0.7427 0.1687 0.0000 0.0870 0.0000 0.0000 0.0000 0.0000 0.0000 0.9984
305 12.4% 0.8186 0.1669 0.0000 0.0864 0.0000 0.0000 0.0000 0.0000 0.0000 1.0719
309S 0.7922 0.2006 0.0000 0.0831 0.0000 0.0000 0.0000 0.0000 0.0000 1.0759
310S 1.2576 0.2253 0.0000 0.0714 0.0000 0.0000 0.0000 0.0000 0.0000 1.5543
316/316L 0.6602 0.1459 0.2061 0.0909 0.0000 0.0000 0.0000 0.0000 0.0000 1.1031
317L 0.7559 0.1642 0.3091 0.0825 0.0000 0.0000 0.0000 0.0000 0.0000 1.3117
321 0.5942 0.1550 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.8427
409 0.0000 0.0958 0.0000 0.1137 0.0000 0.0000 0.0000 0.0000 0.0000 0.2095
409DS 0.0000 0.1003 0.0000 0.1137 0.0000 0.0000 0.0000 0.0000 0.0200 0.2340
409NI 0.0495 0.0980 0.0000 0.1117 0.0000 0.0000 0.0000 0.0000 0.0000 0.2592
430 0.0000 0.1459 0.0000 0.1065 0.0000 0.0000 0.0000 0.0000 0.0000 0.2524
436 0.0000 0.1619 0.0979 0.1013 0.0000 0.0000 0.0000 0.0000 0.0000 0.3611
439 0.0000 0.1550 0.0000 0.1052 0.0000 0.0000 0.0000 0.0000 0.0000 0.2602
439-32 0.0000 0.1550 0.0000 0.1052 0.0000 0.0000 0.0000 0.0000 0.0444 0.3046
441 0.0000 0.1605 0.0000 0.1046 0.0000 0.0000 0.0000 0.0000 0.0999 0.3650
446 0.0000 0.2098 0.0000 0.0981 0.0000 0.0000 0.0000 0.0000 0.0000 0.3079
4/2014 Averages: Nickel Chrome Moly Iron Titanium M n Copper Energy Niobium
7.5015 1.1100 11.5858 0.1924 0.0000 0.4821 3.0028 0.0000 22.0000

June

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
06/01/2014 through 06/30/2014
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1260 0.0000 0.1052 0.0000 0.0022 0.0000 0.0000 0.0622 0.2956
17-4 0.3189 0.1389 0.0000 0.0922 0.0000 0.0019 0.0552 0.0000 0.0444 0.6515
2001 0.0797 0.1793 0.0000 0.0948 0.0000 0.0086 0.0000 0.0000 0.0000 0.3624
201 1.0% NI 0.0797 0.1366 0.0000 0.0922 0.0000 0.0194 0.0000 0.0000 0.0000 0.3279
201 3.5% NI 0.2790 0.1471 0.0000 0.0935 0.0000 0.0152 0.0000 0.0000 0.0000 0.5348
201 4.8% NI 0.3826 0.1471 0.0000 0.0909 0.0000 0.0146 0.0000 0.0000 0.0000 0.6352
201/201LN 4.0% NI 0.3189 0.1471 0.0000 0.0922 0.0000 0.0151 0.0000 0.0000 0.0000 0.5733
201L 3.5% NI 0.2790 0.1471 0.0000 0.0935 0.0000 0.0154 0.0000 0.0000 0.0000 0.5350
2205 0.3587 0.2023 0.3758 0.0883 0.0000 0.0000 0.0000 0.0000 0.0000 1.0251
2304 0.2392 0.1977 0.0125 0.0935 0.0000 0.0022 0.0000 0.0000 0.0000 0.5451
301 6.0% NI 0.4783 0.1577 0.0000 0.0948 0.0000 0.0000 0.0000 0.0000 0.0000 0.7308
301 6.6% NI 0.5261 0.1591 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.7787
301 7.8% 0.6218 0.1632 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.8785
301 7% 0.5580 0.1563 0.0000 0.0961 0.0000 0.0000 0.0000 0.0000 0.0000 0.8104
301SI 0.5182 0.1517 0.0814 0.1169 0.0000 0.0022 0.0000 0.0000 0.0000 0.8704
304/304L 0.6377 0.1655 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.8967
304/304L 8.5% 0.6776 0.1655 0.0000 0.0929 0.0000 0.0000 0.0000 0.0000 0.0000 0.9360
304/304L 9.0% 0.7175 0.1655 0.0000 0.0922 0.0000 0.0000 0.0000 0.0000 0.0000 0.9752
304/304L 9.5% 0.7573 0.1655 0.0000 0.0916 0.0000 0.0000 0.0000 0.0000 0.0000 1.0144
305 0.8968 0.1701 0.0000 0.0870 0.0000 0.0000 0.0000 0.0000 0.0000 1.1539
305 12.4% 0.9885 0.1683 0.0000 0.0864 0.0000 0.0000 0.0000 0.0000 0.0000 1.2432
309S 0.9566 0.2023 0.0000 0.0831 0.0000 0.0000 0.0000 0.0000 0.0000 1.2420
310S 1.5186 0.2271 0.0000 0.0714 0.0000 0.0000 0.0000 0.0000 0.0000 1.8171
316/316L 0.7972 0.1471 0.2505 0.0909 0.0000 0.0000 0.0000 0.0000 0.0000 1.2857
317L 0.9128 0.1655 0.3758 0.0825 0.0000 0.0000 0.0000 0.0000 0.0000 1.5366
321 0.7175 0.1563 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.9673
409 0.0000 0.0966 0.0000 0.1137 0.0000 0.0000 0.0000 0.0000 0.0000 0.2103
409DS 0.0000 0.1012 0.0000 0.1137 0.0000 0.0000 0.0000 0.0000 0.0200 0.2349
409NI 0.0598 0.0989 0.0000 0.1117 0.0000 0.0000 0.0000 0.0000 0.0000 0.2704
430 0.0000 0.1471 0.0000 0.1065 0.0000 0.0000 0.0000 0.0000 0.0000 0.2536
436 0.0000 0.1632 0.1190 0.1013 0.0000 0.0000 0.0000 0.0000 0.0000 0.3835
439 0.0000 0.1563 0.0000 0.1052 0.0000 0.0000 0.0000 0.0000 0.0000 0.2615
439-32 0.0000 0.1563 0.0000 0.1052 0.0000 0.0000 0.0000 0.0000 0.0444 0.3059
441 0.0000 0.1618 0.0000 0.1046 0.0000 0.0000 0.0000 0.0000 0.0999 0.3663
446 0.0000 0.2115 0.0000 0.0981 0.0000 0.0000 0.0000 0.0000 0.0000 0.3096
5/2014 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
  8.6432 1.1163 13.4379 0.1924 0.0000 0.4833 3.0832 0.0000 22.0000

July

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
07/01/2014 through 07/31/2014
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1282 0.0000 0.1052 0.0000 0.0021 0.0000 0.0000 0.0622 0.2977
17-4 0.3147 0.1413 0.0000 0.0922 0.0000 0.0019 0.0557 0.0000 0.0444 0.6502
2001 0.0787 0.1825 0.0000 0.0948 0.0000 0.0084 0.0000 0.0000 0.0000 0.3644
201 1.0% NI 0.0787 0.1390 0.0000 0.0922 0.0000 0.0189 0.0000 0.0000 0.0000 0.3288
201 3.5% NI 0.2754 0.1498 0.0000 0.0935 0.0000 0.0148 0.0000 0.0000 0.0000 0.5335
201 4.8% NI 0.3777 0.1498 0.0000 0.0909 0.0000 0.0143 0.0000 0.0000 0.0000 0.6327
201/201LN 4.0% NI 0.3147 0.1498 0.0000 0.0922 0.0000 0.0147 0.0000 0.0000 0.0000 0.5714
201L 3.5% NI 0.2754 0.1498 0.0000 0.0935 0.0000 0.0150 0.0000 0.0000 0.0000 0.5337
2205 0.3541 0.2059 0.4220 0.0883 0.0000 0.0000 0.0000 0.0000 0.0000 1.0703
2304 0.2360 0.2012 0.0141 0.0935 0.0000 0.0021 0.0000 0.0000 0.0000 0.5469
301 6.0% NI 0.4721 0.1605 0.0000 0.0948 0.0000 0.0000 0.0000 0.0000 0.0000 0.7274
301 6.6% NI 0.5193 0.1619 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.7747
301 7.8% 0.6137 0.1661 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.8733
301 7% 0.5508 0.1591 0.0000 0.0961 0.0000 0.0000 0.0000 0.0000 0.0000 0.8060
301SI 0.5114 0.1544 0.0914 0.1169 0.0000 0.0021 0.0000 0.0000 0.0000 0.8762
304/304L 0.6294 0.1685 0.0000 0.0935 0.0000 0.0000 0.0000 0.0000 0.0000 0.8914
304/304L 8.5% 0.6688 0.1685 0.0000 0.0929 0.0000 0.0000 0.0000 0.0000 0.0000 0.9302
304/304L 9.0% 0.7081 0.1685 0.0000 0.0922 0.0000 0.0000 0.0000 0.0000 0.0000 0.9688
304/304L 9.5% 0.7475 0.1685 0.0000 0.0916 0.0000 0.0000 0.0000 0.0000 0.0000 1.0076
305 0.8851 0.1732 0.0000 0.0870 0.0000 0.0000 0.0000 0.0000 0.0000 1.1453
305 12.4% 0.9756 0.1713 0.0000 0.0864 0.0000 0.0000 0.0000 0.0000 0.0000 1.2333
