January

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges January 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 527 446 549 5147 4753 3917 14237 2339 164432 35341
Moda 430/4016 1.4016 430 624 528 647 6096 5630 4639 16864 2770 194767 41836
Moda 439/4510 1.4510 439 627 530 651 6128 5660 4664 16954 2785 195811 42059
Moda 409/4512 1.4512 409 507 429 528 4958 4579 3773 13716 2253 158406 34037
Moda 430Ti/4520 1.4520 632 535 657 6177 5705 4701 17088 2807 197363 42399
Moda 4589 1.4589 729 617 762 7124 6580 5422 19708 3238 227609 48929
Core
Core 304/4301 1.4301 304 1340 1134 1410 13100 12099 9970 36239 5953 418504 90032
Core 305/4303 1.4303 305 1619 1370 1707 15823 14614 12043 43774 7192 505514 108775
Core 304L/4306 1.4306 304L 1460 1235 1537 14267 13177 10858 39468 6484 455794 98065
Core 304L/4307 1.4307 304L 1340 1134 1410 13100 12099 9970 36239 5953 418504 90032
Core 301/4310 1.4310 301 1261 1067 1326 12323 11381 9379 34090 5600 393693 84687
Core 441/4509 1.4509 441 742 628 773 7256 6702 5522 20073 3298 231834 49819
Core 321/4541 1.4541 321 1459 1234 1537 14259 13170 10852 39447 6480 455542 98010
Supra
Supra 316/4401 1.4401 316 1873 1585 1974 18307 16908 13933 50645 8320 584877 125844
Supra 316L/4404 1.4404 316L 1873 1585 1974 18307 16908 13933 50645 8320 584877 125844
Supra 316L/4432 1.4432 316L 2000 1693 2109 19550 18056 14880 54086 8886 624614 134398
Supra 444/4521 1.4521 444 973 823 1016 9510 8783 7238 26309 4322 303857 65311
Supra 316Ti/4571 1.4571 316Ti 1899 1606 2002 18555 17137 14122 51332 8433 592813 127553
Forta
Forta LDX 2101 1.4162 S32101 922 780 960 9011 8323 6858 24929 4095 287928 61866
Forta DX 2304 1.4362 S32304 1225 1036 1282 11972 11057 9111 33119 5441 382498 82232
Forta DX 2205 1.4462 S32205 1594 1349 1672 15579 14388 11857 43099 7081 497776 107034
Dura
Dura 420/4021 1.4021 420 518 439 539 5066 4679 3856 14016 2302 161871 34780
Dura 420/4034 1.4034 420 518 439 539 5066 4679 3856 14016 2302 161871 34780
Therma
Therma 4828 1.4828 1701 1440 1793 16629 15358 12656 46002 7557 531246 114305
Therma 253 MA 1.4835 S30815 1563 1323 1645 15277 14110 11627 42263 6943 488077 105000
Therma 314/4841 1.4841 314 2446 2069 2581 23900 22074 18190 66118 10862 763546 164308
Therma 310S/4845 1.4845 310S 2404 2034 2537 23490 21695 17877 64983 10676 750434 161491

February

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges February 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 646 554 682 6175 5843 4802 17453 2834 199442 40921
Moda 430/4016 1.4016 430 810 695 855 7741 7326 6020 21881 3552 250043 51304
Moda 439/4510 1.4510 439 813 698 858 7775 7357 6046 21976 3568 251126 51526
Moda 409/4512 1.4512 409 641 550 677 6129 5801 4767 17326 2813 197987 40623
Moda 430Ti/4520 1.4520 811 696 856 7749 7333 6026 21902 3556 250281 51352
Moda 4589 1.4589 864 742 913 8259 7816 6423 23345 3790 266773 54736
Core
Core 304/4301 1.4301 304 1434 1230 1515 13706 12970 10658 38739 6289 442681 90829
Core 305/4303 1.4303 305 1676 1439 1773 16025 15164 12462 45294 7353 517596 106200
Core 304L/4306 1.4306 304L 1538 1320 1626 14700 13910 11431 41548 6745 474788 97417
Core 304L/4307 1.4307 304L 1434 1230 1515 13706 12970 10658 38739 6289 442681 90829
Core 301/4310 1.4310 301 1365 1171 1443 13048 12347 10147 36879 5987 421432 86469
Core 441/4509 1.4509 441 929 797 980 8877 8401 6904 25093 4074 286744 58834
Core 321/4541 1.4541 321 1537 1319 1625 14691 13902 11425 41525 6742 474523 97362
Supra
Supra 316/4401 1.4401 316 1947 1671 2058 18613 17614 14475 52610 8541 601189 123352
Supra 316L/4404 1.4404 316L 1947 1671 2058 18613 17614 14475 52610 8541 601189 123352
Supra 316L/4432 1.4432 316L 2068 1775 2186 19771 18710 15376 55885 9073 638607 131030
Supra 444/4521 1.4521 444 1169 1004 1234 11180 10580 8695 31602 5130 361111 74093
Supra 316Ti/4571 1.4571 316Ti 1969 1690 2082 18823 17812 14638 53204 8637 607972 124744
Forta
Forta LDX 2101 1.4162 S32101 1129 969 1192 10791 10212 8392 30502 4952 348557 71516
Forta DX 2304 1.4362 S32304 1415 1214 1495 13527 12801 10519 38234 6207 436911 89645
Forta DX 2205 1.4462 S32205 1786 1533 1887 17072 16156 13277 48257 7834 551442 113146
Dura
Dura 420/4021 1.4021 420 657 564 694 6281 5944 4885 17755 2882 202887 41628
Dura 420/4034 1.4034 420 657 564 694 6281 5944 4885 17755 2882 202887 41628
Therma
Therma 4828 1.4828 1773 1522 1875 16955 16044 13185 47922 7780 547626 112362
Therma 253 MA 1.4835 S30815 1665 1429 1760 15919 15063 12379 44993 7305 514156 105494
Therma 314/4841 1.4841 314 2489 2136 2633 23798 22520 18507 67264 10920 768656 157712
Therma 310S/4845 1.4845 310S 2444 2098 2585 23369 22114 18173 66052 10723 754810 154872

March

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges March 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 628 537 671 5940 5584 4666 16956 2713 194140 39598
Moda 430/4016 1.4016 430 790 676 844 7475 7027 5872 21339 3414 244332 49842
Moda 439/4510 1.4510 439 791 677 846 7488 7039 5882 21376 3420 244748 49927
Moda 409/4512 1.4512 409 623 533 666 5897 5544 4633 16835 2694 192748 39316
Moda 430Ti/4520 1.4520 790 676 845 7481 7032 5877 21356 3417 244518 49879
Moda 4589 1.4589 844 723 902 7993 7514 6279 22819 3651 261261 53288
Core
Core 304/4301 1.4301 304 1404 1202 1498 13294 12496 10444 37951 6072 434499 88608
Core 305/4303 1.4303 305 1643 1406 1752 15557 14623 12221 44411 7105 508452 103683
Core 304L/4306 1.4306 304L 1507 1289 1607 14264 13408 11205 40719 6514 466193 95069
Core 304L/4307 1.4307 304L 1404 1202 1498 13294 12496 10444 37951 6072 434499 88608
Core 301/4310 1.4310 301 1337 1144 1426 12655 11896 9941 36126 5780 413609 84349
Core 441/4509 1.4509 441 906 776 969 8580 8066 6740 24493 3919 280446 57211
Core 321/4541 1.4541 321 1506 1289 1606 14256 13401 11199 40697 6511 465943 95018
Supra
Supra 316/4401 1.4401 316 1926 1648 2052 18227 17133 14319 52034 8325 595743 121498
Supra 316L/4404 1.4404 316L 1926 1648 2052 18227 17133 14319 52034 8325 595743 121498
Supra 316L/4432 1.4432 316L 2050 1754 2185 19405 18241 15245 55397 8863 634252 129354
Supra 444/4521 1.4521 444 1159 992 1238 10974 10316 8621 31329 5013 358716 73183
Supra 316Ti/4571 1.4571 316Ti 1947 1666 2076 18432 17326 14480 52620 8418 602450 122865
Forta
Forta LDX 2101 1.4162 S32101 1094 936 1169 10359 9738 8138 29571 4731 338587 69069
Forta DX 2304 1.4362 S32304 1387 1187 1480 13129 12341 10314 37479 5996 429112 87526
Forta DX 2205 1.4462 S32205 1774 1518 1892 16789 15783 13190 47930 7668 548781 111942
Dura
Dura 420/4021 1.4021 420 639 546 683 6045 5683 4749 17258 2761 197596 40305
Dura 420/4034 1.4034 420 639 546 683 6045 5683 4749 17258 2761 197596 40305
Therma
Therma 4828 1.4828 1740 1489 1855 16474 15485 12942 47029 7524 538430 109798
Therma 253 MA 1.4835 S30815 1633 1398 1742 15462 14535 12147 44141 7062 505375 103062
Therma 314/4841 1.4841 314 2443 2091 2604 23129 21741 18170 66026 10563 755923 154147
Therma 310S/4845 1.4845 310S 2401 2055 2559 22729 21365 17856 64885 10381 742860 151481

April

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges April 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 647 556 686 6155 5794 4806 17469 2787 200019 39987
Moda 430/4016 1.4016 430 808 695 856 7689 7237 6003 21821 3481 249850 49949
Moda 439/4510 1.4510 439 808 695 857 7691 7239 6005 21828 3482 249925 49964
Moda 409/4512 1.4512 409 640 551 679 6096 5738 4759 17300 2760 198087 39601
Moda 430Ti/4520 1.4520 809 696 858 7702 7250 6014 21860 3488 250293 50037
Moda 4589 1.4589 872 751 926 8306 7818 6485 23573 3761 269903 53957
Core
Core 304/4301 1.4301 304 1455 1252 1549 13851 13034 10815 39312 6272 450075 89969
Core 305/4303 1.4303 305 1707 1468 1818 16248 15289 12686 46114 7357 527940 105532
Core 304L/4306 1.4306 304L 1563 1344 1664 14878 14001 11617 42227 6737 483446 96639
Core 304L/4307 1.4307 304L 1455 1252 1549 13851 13034 10815 39312 6272 450075 89969
Core 301/4310 1.4310 301 1384 1190 1473 13173 12396 10286 37387 5965 428042 85565
Core 441/4509 1.4509 441 923 794 979 8789 8273 6862 24945 3980 285613 57098
Core 321/4541 1.4541 321 1562 1344 1663 14870 13993 11611 42204 6733 483179 96586
Supra
Supra 316/4401 1.4401 316 2021 1739 2149 19244 18111 15026 54618 8713 625330 125007
Supra 316L/4404 1.4404 316L 2021 1739 2149 19244 18111 15026 54618 8713 625330 125007
Supra 316L/4432 1.4432 316L 2159 1858 2294 20555 19346 16049 58339 9307 667936 133526
Supra 444/4521 1.4521 444 1208 1040 1279 11506 10832 8984 32656 5210 373920 74756
Supra 316Ti/4571 1.4571 316Ti 2044 1759 2173 19462 18316 15195 55235 8812 632389 126418
Forta
Forta LDX 2101 1.4162 S32101 1118 962 1187 10646 10020 8312 30214 4820 345938 69156
Forta DX 2304 1.4362 S32304 1430 1230 1519 13609 12808 10626 38624 6162 442216 88402
Forta DX 2205 1.4462 S32205 1861 1601 1973 17717 16677 13833 50283 8022 575728 115098
Dura
Dura 420/4021 1.4021 420 656 564 695 6246 5879 4876 17726 2828 202962 40576
Dura 420/4034 1.4034 420 656 564 695 6246 5879 4876 17726 2828 202962 40576
Therma
Therma 4828 1.4828 1805 1553 1923 17187 16173 13420 48780 7782 558463 111634
Therma 253 MA 1.4835 S30815 1691 1455 1801 16102 15152 12573 45701 7291 523217 104589
Therma 314/4841 1.4841 314 2538 2183 2705 24159 22732 18863 68567 10939 784982 156911
Therma 310S/4845 1.4845 310S 2494 2145 2659 23744 22341 18540 67390 10751 771508 154218

May

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges May 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 615 527 659 5878 5630 4574 16540 2611 190692 37422
Moda 430/4016 1.4016 430 769 659 824 7352 7043 5721 20691 3266 238533 46814
Moda 439/4510 1.4510 439 770 660 825 7357 7047 5724 20703 3268 238674 46842
Moda 409/4512 1.4512 409 611 524 654 5838 5592 4543 16429 2594 189407 37171
Moda 430Ti/4520 1.4520 769 660 825 7354 7045 5723 20697 3267 238603 46828
Moda 4589 1.4589 831 712 890 7940 7606 6179 22344 3528 257600 50552
Core
Core 304/4301 1.4301 304 1350 1157 1448 12903 12361 10041 36312 5733 418622 82153
Core 305/4303 1.4303 305 1576 1351 1691 15062 14429 11721 42387 6692 488657 95895
Core 304L/4306 1.4306 304L 1447 1240 1552 13829 13247 10761 38915 6143 448637 88042
Core 304L/4307 1.4307 304L 1350 1157 1448 12903 12361 10041 36312 5733 418622 82153
Core 301/4310 1.4310 301 1287 1103 1380 12297 11780 9569 34606 5463 398953 78293
Core 441/4509 1.4509 441 885 759 948 8459 8103 6583 23806 3758 274449 53861
Core 321/4541 1.4541 321 1446 1239 1551 13821 13240 10755 38893 6140 448380 87992
Supra
Supra 316/4401 1.4401 316 1936 1660 2076 18506 17727 14400 52074 8221 600371 117807
Supra 316L/4404 1.4404 316L 1936 1660 2076 18506 17727 14400 52074 8221 600371 117807
Supra 316L/4432 1.4432 316L 2085 1787 2235 19927 19089 15506 56074 8853 646499 126855
Supra 444/4521 1.4521 444 1208 1036 1294 11549 11063 8987 32500 5131 374706 73526
Supra 316Ti/4571 1.4571 316Ti 1957 1677 2098 18701 17914 14552 52623 8308 606701 119049
Forta
Forta LDX 2101 1.4162 S32101 1072 919 1149 10244 9813 7971 28826 4551 332334 65219
Forta DX 2304 1.4362 S32304 1356 1162 1454 12961 12416 10085 36472 5758 420479 82518
Forta DX 2205 1.4462 S32205 1832 1570 1963 17508 16771 13623 49266 7778 568005 111455
Dura
Dura 420/4021 1.4021 420 626 536 670 5981 5729 4654 16831 2657 194036 38079
Dura 420/4034 1.4034 420 626 536 670 5981 5729 4654 16831 2657 194036 38079
Therma
Therma 4828 1.4828 1669 1430 1791 15951 15280 12412 44887 7086 517483 101553
Therma 253 MA 1.4835 S30815 1568 1344 1682 14985 14355 11661 42170 6657 486158 95407
Therma 314/4841 1.4841 314 2343 2008 2514 22391 21449 17424 63010 9947 726419 142553
Therma 310S/4845 1.4845 310S 2293 1965 2461 21914 20993 17052 61669 9736 710947 139520

June

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges June 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 583 494 637 5631 5461 4338 15591 2461 181608 36349
Moda 430/4016 1.4016 430 732 620 800 7069 6856 5446 19572 3089 227987 45633
Moda 439/4510 1.4510 439 733 621 801 7075 6862 5451 19590 3092 228194 45674
Moda 409/4512 1.4512 409 582 492 636 5615 5446 4326 15548 2454 181113 36251
Moda 430Ti/4520 1.4520 731 619 799 7057 6844 5437 19540 3084 227610 45557
Moda 4589 1.4589 782 662 854 7545 7318 5813 20892 3298 243359 48706
Core
Core 304/4301 1.4301 304 1242 1051 1356 11987 11625 9236 33193 5239 386642 77376
Core 305/4303 1.4303 305 1440 1219 1573 13900 13480 10709 38490 6075 448342 89721
Core 304L/4306 1.4306 304L 1326 1123 1449 12807 12420 9867 35463 5598 413085 82666
Core 304L/4307 1.4307 304L 1242 1051 1356 11987 11625 9236 33193 5239 386642 77376
Core 301/4310 1.4310 301 1187 1005 1296 11455 11110 8826 31721 5007 369492 73945
Core 441/4509 1.4509 441 848 718 927 8189 7942 6309 22675 3579 264127 52867
Core 321/4541 1.4541 321 1326 1122 1448 12799 12413 9861 35442 5594 412839 82617
Supra
Supra 316/4401 1.4401 316 1781 1508 1946 17195 16676 13249 47618 7516 554663 110988
Supra 316L/4404 1.4404 316L 1781 1508 1946 17195 16676 13249 47618 7516 554663 110988
Supra 316L/4432 1.4432 316L 1919 1624 2096 18526 17967 14275 51305 8098 597610 119579
Supra 444/4521 1.4521 444 1151 974 1257 11108 10773 8558 30759 4855 358286 71700
Supra 316Ti/4571 1.4571 316Ti 1799 1523 1965 17367 16843 13382 48095 7591 560219 112100
Forta
Forta LDX 2101 1.4162 S32101 1013 857 1107 9779 9484 7534 27078 4274 315421 63127
Forta DX 2304 1.4362 S32304 1266 1072 1383 12222 11853 9416 33842 5342 394207 78892
Forta DX 2205 1.4462 S32205 1711 1448 1870 16519 16021 12728 45745 7221 532850 106625
Dura
Dura 420/4021 1.4021 420 596 504 651 5752 5579 4432 15927 2514 185531 37135
Dura 420/4034 1.4034 420 596 504 651 5752 5579 4432 15927 2514 185531 37135
Therma
Therma 4828 1.4828 1527 1293 1668 14744 14299 11360 40828 6444 475574 95170
Therma 253 MA 1.4835 S30815 1440 1219 1573 13905 13486 10714 38505 6078 448521 89758
Therma 314/4841 1.4841 314 2132 1805 2329 20585 19964 15861 57004 8998 663997 132872
Therma 310S/4845 1.4845 310S 2083 1763 2275 20111 19504 15495 55689 8790 648688 129809

July

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges July 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 568 495 637 5544 5369 4228 14970 2383 174953 36233
Moda 430/4016 1.4016 430 715 623 801 6977 6757 5321 18839 2999 220166 45597
Moda 439/4510 1.4510 439 715 623 801 6976 6756 5320 18837 2998 220147 45593
Moda 409/4512 1.4512 409 568 495 637 5543 5368 4227 14967 2382 174915 36225
Moda 430Ti/4520 1.4520 714 622 799 6959 6739 5307 18790 2991 219600 45480
Moda 4589 1.4589 754 657 845 7352 7119 5606 19851 3160 231986 48043
Core
Core 304/4301 1.4301 304 1190 1037 1335 11605 11238 8851 31337 4988 366221 75842
Core 305/4303 1.4303 305 1371 1194 1538 13369 12946 10196 36100 5746 421882 87368
Core 304L/4306 1.4306 304L 1266 1103 1420 12346 11956 9416 33338 5306 389607 80684
Core 304L/4307 1.4307 304L 1190 1037 1335 11605 11238 8851 31337 4988 366221 75842
Core 301/4310 1.4310 301 1136 990 1274 11081 10731 8451 29922 4763 349689 72418
Core 441/4509 1.4509 441 831 724 931 8102 7846 6179 21877 3482 255668 52949
Core 321/4541 1.4541 321 1265 1102 1419 12339 11948 9410 33318 5303 389369 80635
Supra
Supra 316/4401 1.4401 316 1665 1451 1870 16239 15725 12384 43851 6979 512449 106117
Supra 316L/4404 1.4404 316L 1665 1451 1870 16239 15725 12384 43851 6979 512449 106117
Supra 316L/4432 1.4432 316L 1785 1555 2005 17407 16855 13275 47004 7481 549297 113746
Supra 444/4521 1.4521 444 1089 949 1222 10621 10285 8100 28678 4565 335147 69403
Supra 316Ti/4571 1.4571 316Ti 1681 1465 1888 16400 15880 12507 44285 7049 517521 107168
Forta
Forta LDX 2101 1.4162 S32101 972 847 1091 9484 9184 7232 25608 4076 299264 61974
Forta DX 2304 1.4362 S32304 1211 1055 1358 11813 11440 9009 31899 5077 372789 77201
Forta DX 2205 1.4462 S32205 1598 1393 1795 15593 15099 11891 42105 6702 492050 101892
Dura
Dura 420/4021 1.4021 420 582 507 652 5678 5499 4330 15332 2440 179180 37109
Dura 420/4034 1.4034 420 582 507 652 5678 5499 4330 15332 2440 179180 37109
Therma
Therma 4828 1.4828 1454 1267 1632 14184 13736 10818 38302 6097 447619 92698
Therma 253 MA 1.4835 S30815 1375 1198 1543 13414 12989 10230 36220 5765 423286 87659
Therma 314/4841 1.4841 314 2018 1758 2265 19680 19057 15009 53143 8459 621054 128612
Therma 310S/4845 1.4845 310S 1976 1722 2218 19275 18665 14700 52048 8284 608253 125962

August

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges August 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 512 451 580 4950 4855 3807 13402 2166 157883 34624
Moda 430/4016 1.4016 430 620 546 702 5992 5876 4608 16221 2621 191085 41887
Moda 439/4510 1.4510 439 617 544 699 5970 5854 4591 16162 2612 190390 41734
Moda 409/4512 1.4512 409 505 445 572 4886 4792 3758 13229 2138 155845 34172
Moda 430Ti/4520 1.4520 621 547 703 6006 5890 4619 16260 2628 191548 41991
Moda 4589 1.4589 678 597 768 6554 6428 5041 17746 2868 209046 45846
Core
Core 304/4301 1.4301 304 1105 974 1252 10678 10474 8215 28917 4674 340651 74730
Core 305/4303 1.4303 305 1291 1138 1464 12481 12243 9603 33802 5463 398192 87366
Core 304L/4306 1.4306 304L 1185 1044 1343 11451 11232 8810 31010 5012 365302 80144
Core 304L/4307 1.4307 304L 1105 974 1252 10678 10474 8215 28917 4674 340651 74730
Core 301/4310 1.4310 301 1050 926 1191 10152 9958 7810 27492 4443 323865 71045
Core 441/4509 1.4509 441 733 646 830 7085 6948 5449 19182 3100 225965 49545
Core 321/4541 1.4541 321 1180 1040 1338 11405 11187 8775 30886 4992 363840 79823
Supra
Supra 316/4401 1.4401 316 1556 1372 1766 15039 14753 11572 40731 6583 479820 105286
Supra 316L/4404 1.4404 316L 1556 1372 1766 15039 14753 11572 40731 6583 479820 105286
Supra 316L/4432 1.4432 316L 1673 1475 1899 16168 15861 12441 43789 7077 515846 113197
Supra 444/4521 1.4521 444 970 855 1100 9378 9198 7214 25394 4104 299146 65611
Supra 316Ti/4571 1.4571 316Ti 1573 1386 1785 15201 14912 11697 41170 6654 484991 106421
Forta
Forta LDX 2101 1.4162 S32101 843 743 955 8152 7995 6270 22072 3567 260007 57001
Forta DX 2304 1.4362 S32304 1086 957 1230 10497 10295 8074 28423 4593 334823 73424
Forta DX 2205 1.4462 S32205 1449 1277 1643 14002 13734 10772 37918 6128 446682 97987
Dura
Dura 420/4021 1.4021 420 520 458 589 5026 4929 3865 13607 2199 160292 35146
Dura 420/4034 1.4034 420 520 458 589 5030 4933 3868 13618 2201 160419 35174
Therma
Therma 4828 1.4828 1359 1198 1541 13134 12883 10105 35570 5749 419019 91932
Therma 253 MA 1.4835 S30815 1275 1124 1446 12329 12094 9485 33389 5396 393328 86285
Therma 314/4841 1.4841 314 1897 1672 2151 18331 17982 14105 49646 8024 584842 128321
Therma 310S/4845 1.4845 310S 1863 1642 2113 18011 17667 13858 48779 7884 574619 126079

September

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges September 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 488 439 574 4670 4556 3629 12727 2077 148663 34282
Moda 430/4016 1.4016 430 566 510 666 5418 5284 4210 14764 2410 172456 39767
Moda 439/4510 1.4510 439 563 507 662 5388 5256 4187 14684 2397 171528 39553
Moda 409/4512 1.4512 409 474 427 557 4536 4425 3525 12362 2018 144406 33300
Moda 430Ti/4520 1.4520 571 514 672 5467 5333 4249 14899 2432 174042 40133
Moda 4589 1.4589 652 587 767 6243 6090 4852 17014 2777 198734 45830
Core
Core 304/4301 1.4301 304 1109 999 1305 10616 10356 8250 28931 4723 337938 77934
Core 305/4303 1.4303 305 1322 1190 1555 12649 12339 9830 34472 5627 402658 92862
Core 304L/4306 1.4306 304L 1202 1082 1414 11506 11224 8942 31356 5118 366262 84467
Core 304L/4307 1.4307 304L 1109 999 1305 10616 10356 8250 28931 4723 337938 77934
Core 301/4310 1.4310 301 1048 944 1233 10034 9788 7798 27345 4463 319409 73661
Core 441/4509 1.4509 441 678 611 798 6492 6333 5045 17692 2888 206666 47655
Core 321/4541 1.4541 321 1195 1076 1406 11437 11156 8888 31168 5088 364069 83961
Supra
Supra 316/4401 1.4401 316 1597 1438 1880 15287 14913 11880 41661 6801 486626 112231
Supra 316L/4404 1.4404 316L 1597 1438 1880 15287 14913 11880 41661 6801 486626 112231
Supra 316L/4432 1.4432 316L 1726 1554 2031 16520 16115 12838 45021 7349 525869 121284
Supra 444/4521 1.4521 444 931 838 1096 8913 8694 6926 24289 3965 283709 65428
Supra 316Ti/4571 1.4571 316Ti 1616 1455 1902 15468 15089 12020 42153 6881 492373 113557
Forta
Forta LDX 2101 1.4162 S32101 788 710 927 7545 7360 5863 20561 3356 240174 55385
Forta DX 2304 1.4362 S32304 1053 948 1238 10075 9828 7830 27457 4482 320716 73961
Forta DX 2205 1.4462 S32205 1438 1295 1693 13764 13426 10696 37510 6123 438134 101046
Dura
Dura 420/4021 1.4021 420 496 447 583 4747 4631 3689 12937 2112 151117 34850
Dura 420/4034 1.4034 420 497 447 584 4755 4639 3695 12959 2115 151370 34909
Therma
Therma 4828 1.4828 1382 1244 1625 13223 12898 10276 36034 5882 420909 97070
Therma 253 MA 1.4835 S30815 1283 1155 1510 12281 11980 9544 33469 5463 390947 90159
Therma 314/4841 1.4841 314 1951 1756 2295 18671 18213 14510 50882 8306 594344 137070
Therma 310S/4845 1.4845 310S 1918 1727 2257 18359 17908 14267 50032 8167 584408 134778

October

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges October 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 532 484 633 5065 4953 3958 13885 2268 162837 36820
Moda 430/4016 1.4016 430 618 563 734 5886 5756 4600 16136 2637 189259 42788
Moda 439/4510 1.4510 439 615 560 731 5856 5727 4577 16055 2623 188305 42572
Moda 409/4512 1.4512 409 515 469 612 4904 4796 3833 13444 2197 157679 35652
Moda 430Ti/4520 1.4520 625 569 742 5946 5815 4647 16300 2663 191177 43223
Moda 4589 1.4589 717 653 853 6828 6678 5337 18720 3059 219542 49642
Core
Core 304/4301 1.4301 304 1250 1138 1487 11894 11631 9296 32608 5327 382383 86475
Core 305/4303 1.4303 305 1496 1363 1782 14243 13928 11132 39048 6380 457899 103557
Core 304L/4306 1.4306 304L 1361 1239 1620 12953 12667 10124 35512 5802 416435 94177
Core 304L/4307 1.4307 304L 1250 1138 1487 11894 11631 9296 32608 5327 382383 86475
Core 301/4310 1.4310 301 1179 1074 1404 11226 10978 8774 30777 5028 360916 81618
Core 441/4509 1.4509 441 731 665 868 6954 6801 5435 19064 3115 223589 50553
Core 321/4541 1.4541 321 1349 1229 1607 12845 12561 10039 35215 5753 412955 93390
Supra
Supra 316/4401 1.4401 316 1783 1624 2122 16971 16596 13264 46527 7601 545604 123388
Supra 316L/4404 1.4404 316L 1783 1624 2122 16971 16596 13264 46527 7601 545604 123388
Supra 316L/4432 1.4432 316L 1922 1750 2287 18290 17886 14295 50143 8192 588013 132979
Supra 444/4521 1.4521 444 999 909 1186 9505 9295 7428 26057 4257 305600 69097
Supra 316Ti/4571 1.4571 316Ti 1805 1644 2149 17180 16801 13428 47101 7695 552342 124912
Forta
Forta LDX 2101 1.4162 S32101 868 790 1031 8262 8080 6457 22651 3701 265664 60064
Forta DX 2304 1.4362 S32304 1180 1074 1403 11231 10983 8777 30789 5030 361086 81646
Forta DX 2205 1.4462 S32205 1568 1427 1864 14919 14590 11660 40901 6683 479660 108465
Dura
Dura 420/4021 1.4021 420 553 503 656 5260 5144 4111 14419 2356 169120 38235
Dura 420/4034 1.4034 420 553 503 656 5260 5144 4111 14419 2356 169120 38235
Therma
Therma 4828 1.4828 1566 1427 1865 14908 14578 11652 40872 6677 479283 108390
Therma 253 MA 1.4835 S30815 1454 1324 1731 13839 13533 10816 37940 6198 444918 100615
Therma 314/4841 1.4841 314 2224 2026 2649 21173 20705 16549 58049 9484 680706 153945
Therma 310S/4845 1.4845 310S 2188 1993 2606 20828 20367 16278 57101 9329 669586 151433

November


Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges November 2017
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 567 504 670 5428 5306 4223 14705 2429 175978 38686
Moda 430/4016 1.4016 430 677 601 799 6472 6327 5035 17533 2896 209814 46125
Moda 439/4510 1.4510 439 674 599 796 6448 6303 5016 17468 2885 209038 45954
Moda 409/4512 1.4512 409 556 494 657 5322 5202 4140 14417 2382 172527 37927
Moda 430Ti/4520 1.4520 680 604 803 6503 6357 5059 17617 2910 210821 46346
Moda 4589 1.4589 756 671 892 7229 7067 5624 19583 3235 234349 51520
Core
Core 304/4301 1.4301 304 1262 1121 1488 12070 11799 9390 32695 5400 391242 86016
Core 305/4303 1.4303 305 1491 1324 1758 14263 13942 11096 38632 6380 462285 101636
Core 304L/4306 1.4306 304L 1378 1224 1626 13184 12887 10257 35710 5898 427325 93949
Core 304L/4307 1.4307 304L 1262 1121 1488 12070 11799 9390 32695 5400 391242 86016
Core 301/4310 1.4310 301 1197 1063 1412 11450 11192 8908 31015 5123 371141 81596
