2016
January
North American Stainless | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flat Products Alloy Surcharge | ||||||||||
For Orders Promised for Delivery | ||||||||||
01/01/2016 through 01/31/2016 | ||||||||||
Grade | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | Total |
NAS 429 | 0.0000 | 0.1077 | 0.0000 | 0.0079 | 0.0000 | 0.0010 | 0.0000 | 0.0000 | 0.0622 | 0.1788 |
17-4 | 0.0933 | 0.1187 | 0.0000 | 0.0070 | 0.0000 | 0.0009 | 0.0180 | 0.0000 | 0.0444 | 0.2823 |
2001 | 0.0233 | 0.1533 | 0.0000 | 0.0072 | 0.0000 | 0.0038 | 0.0000 | 0.0000 | 0.0000 | 0.1876 |
201 1.0% NI | 0.0233 | 0.1167 | 0.0000 | 0.0070 | 0.0000 | 0.0086 | 0.0000 | 0.0000 | 0.0000 | 0.1556 |
201 3.5% NI | 0.0817 | 0.1258 | 0.0000 | 0.0071 | 0.0000 | 0.0068 | 0.0000 | 0.0000 | 0.0000 | 0.2214 |
201 4.8% NI | 0.1120 | 0.1258 | 0.0000 | 0.0069 | 0.0000 | 0.0065 | 0.0000 | 0.0000 | 0.0000 | 0.2512 |
201/201LN 4.0% NI | 0.0933 | 0.1258 | 0.0000 | 0.0070 | 0.0000 | 0.0067 | 0.0000 | 0.0000 | 0.0000 | 0.2328 |
201L 3.5% NI | 0.0817 | 0.1258 | 0.0000 | 0.0071 | 0.0000 | 0.0069 | 0.0000 | 0.0000 | 0.0000 | 0.2215 |
2205 | 0.1050 | 0.1729 | 0.0678 | 0.0067 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3524 |
2304 | 0.0700 | 0.1690 | 0.0023 | 0.0071 | 0.0000 | 0.0010 | 0.0000 | 0.0000 | 0.0000 | 0.2494 |
301 6.0% NI | 0.1400 | 0.1348 | 0.0000 | 0.0072 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2820 |
301 6.6% NI | 0.1540 | 0.1360 | 0.0000 | 0.0071 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2971 |
301 7.8% | 0.1820 | 0.1395 | 0.0000 | 0.0071 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3286 |
301 7% | 0.1633 | 0.1336 | 0.0000 | 0.0073 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3042 |
301SI | 0.1516 | 0.1297 | 0.0147 | 0.0088 | 0.0000 | 0.0010 | 0.0000 | 0.0000 | 0.0000 | 0.3058 |
304/304L | 0.1866 | 0.1415 | 0.0000 | 0.0071 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3352 |
304/304L 10% NI | 0.2333 | 0.1493 | 0.0000 | 0.0066 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3892 |
304/304L 8.5% | 0.1983 | 0.1415 | 0.0000 | 0.0070 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3468 |
304/304L 9.0% | 0.2100 | 0.1415 | 0.0000 | 0.0070 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3585 |
304/304L 9.5% | 0.2216 | 0.1415 | 0.0000 | 0.0069 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3700 |
305 | 0.2625 | 0.1454 | 0.0000 | 0.0066 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4145 |
305 12.4% | 0.2893 | 0.1438 | 0.0000 | 0.0065 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4396 |
309S | 0.2800 | 0.1729 | 0.0000 | 0.0063 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4592 |
310S | 0.4444 | 0.1941 | 0.0000 | 0.0054 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6439 |
316/316L | 0.2333 | 0.1258 | 0.0452 | 0.0069 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4112 |
316TI | 0.2333 | 0.1258 | 0.0452 | 0.0067 | 0.0000 | 0.0016 | 0.0000 | 0.0000 | 0.0000 | 0.4126 |
317L | 0.2671 | 0.1415 | 0.0678 | 0.0062 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4826 |
321 | 0.2100 | 0.1336 | 0.0000 | 0.0071 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3507 |
409 | 0.0000 | 0.0825 | 0.0000 | 0.0086 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0911 |
409DS | 0.0000 | 0.0865 | 0.0000 | 0.0086 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0200 | 0.1151 |
409NI | 0.0175 | 0.0845 | 0.0000 | 0.0084 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1104 |
430 | 0.0000 | 0.1258 | 0.0000 | 0.0080 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1338 |
436 | 0.0000 | 0.1395 | 0.0215 | 0.0076 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1686 |
439 | 0.0000 | 0.1336 | 0.0000 | 0.0079 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1415 |
439-32 | 0.0000 | 0.1336 | 0.0000 | 0.0079 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0444 | 0.1859 |
441 | 0.0000 | 0.1383 | 0.0000 | 0.0079 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0999 | 0.2461 |
446 | 0.0000 | 0.1808 | 0.0000 | 0.0074 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1882 |
12/2015 Averages: | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | |
3.9441 | 1.0050 | 4.8838 | 0.0723 | 0.0000 | 0.3638 | 2.0838 | 0.0000 | 22.0000 |
February
North American Stainless | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flat Products Alloy Surcharge | ||||||||||
For Orders Promised for Delivery | ||||||||||
02/01/2016 through 02/29/2016 | ||||||||||
Grade | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | Total |
NAS 429 | 0.0000 | 0.1069 | 0.0000 | 0.0152 | 0.0000 | 0.0009 | 0.0000 | 0.0000 | 0.0622 | 0.1852 |
17-4 | 0.0891 | 0.1178 | 0.0000 | 0.0133 | 0.0000 | 0.0008 | 0.0170 | 0.0000 | 0.0444 | 0.2824 |
2001 | 0.0223 | 0.1521 | 0.0000 | 0.0137 | 0.0000 | 0.0037 | 0.0000 | 0.0000 | 0.0000 | 0.1918 |
201 1.0% NI | 0.0223 | 0.1158 | 0.0000 | 0.0133 | 0.0000 | 0.0082 | 0.0000 | 0.0000 | 0.0000 | 0.1596 |
201 3.5% NI | 0.0780 | 0.1248 | 0.0000 | 0.0135 | 0.0000 | 0.0065 | 0.0000 | 0.0000 | 0.0000 | 0.2228 |
201 4.8% NI | 0.1069 | 0.1248 | 0.0000 | 0.0132 | 0.0000 | 0.0062 | 0.0000 | 0.0000 | 0.0000 | 0.2511 |
201/201LN 4.0% NI | 0.0891 | 0.1248 | 0.0000 | 0.0133 | 0.0000 | 0.0064 | 0.0000 | 0.0000 | 0.0000 | 0.2336 |
201L 3.5% NI | 0.0780 | 0.1248 | 0.0000 | 0.0135 | 0.0000 | 0.0065 | 0.0000 | 0.0000 | 0.0000 | 0.2228 |
2205 | 0.1003 | 0.1716 | 0.0825 | 0.0128 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3672 |
2304 | 0.0668 | 0.1677 | 0.0027 | 0.0135 | 0.0000 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.2516 |
301 6.0% NI | 0.1337 | 0.1338 | 0.0000 | 0.0137 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2812 |
301 6.6% NI | 0.1470 | 0.1349 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2954 |
301 7.8% | 0.1738 | 0.1385 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3258 |
301 7% | 0.1560 | 0.1326 | 0.0000 | 0.0139 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3025 |
301SI | 0.1448 | 0.1287 | 0.0179 | 0.0169 | 0.0000 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.3092 |
304/304L | 0.1782 | 0.1404 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3321 |
304/304L 10% NI | 0.2228 | 0.1482 | 0.0000 | 0.0126 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3836 |
304/304L 8.5% | 0.1894 | 0.1404 | 0.0000 | 0.0134 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3432 |
304/304L 9.0% | 0.2005 | 0.1404 | 0.0000 | 0.0133 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3542 |
304/304L 9.5% | 0.2117 | 0.1404 | 0.0000 | 0.0133 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3654 |
305 | 0.2506 | 0.1443 | 0.0000 | 0.0126 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4075 |
305 12.4% | 0.2763 | 0.1427 | 0.0000 | 0.0125 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4315 |
309S | 0.2674 | 0.1716 | 0.0000 | 0.0120 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4510 |
310S | 0.4244 | 0.1927 | 0.0000 | 0.0103 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6274 |
316/316L | 0.2228 | 0.1248 | 0.0550 | 0.0132 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4158 |
316TI | 0.2228 | 0.1248 | 0.0550 | 0.0128 | 0.0000 | 0.0015 | 0.0000 | 0.0000 | 0.0000 | 0.4169 |
317L | 0.2551 | 0.1404 | 0.0825 | 0.0119 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4899 |
321 | 0.2005 | 0.1326 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3466 |
409 | 0.0000 | 0.0819 | 0.0000 | 0.0164 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0983 |
409DS | 0.0000 | 0.0858 | 0.0000 | 0.0164 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0200 | 0.1222 |
409NI | 0.0167 | 0.0839 | 0.0000 | 0.0162 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1168 |
430 | 0.0000 | 0.1248 | 0.0000 | 0.0154 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1402 |
436 | 0.0000 | 0.1385 | 0.0261 | 0.0147 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1793 |
439 | 0.0000 | 0.1326 | 0.0000 | 0.0152 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1478 |
439-32 | 0.0000 | 0.1326 | 0.0000 | 0.0152 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0444 | 0.1922 |
441 | 0.0000 | 0.1373 | 0.0000 | 0.0151 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0999 | 0.2523 |
446 | 0.0000 | 0.1794 | 0.0000 | 0.0142 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1936 |
2/2016 Averages: | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | |
3.8566 | 1.0000 | 5.2904 | 0.0813 | 0.0000 | 0.3594 | 2.0562 | 0.0000 | 22.0000 |
March
17-40.08550.11330.00000.01330.00000.00070.01710.00000.04440.2743North American Stainless | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flat Products Alloy Surcharge | ||||||||||
For Orders Promised for Delivery | ||||||||||
03/01/2016 through 03/31/2016 | ||||||||||
Grade | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | Total |
NAS 429 | 0.0000 | 0.1028 | 0.0000 | 0.0152 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0622 | 0.1810 |
2001 | 0.0214 | 0.1463 | 0.0000 | 0.0137 | 0.0000 | 0.0031 | 0.0000 | 0.0000 | 0.0000 | 0.1845 |
201 1.0% NI | 0.0214 | 0.1114 | 0.0000 | 0.0133 | 0.0000 | 0.0070 | 0.0000 | 0.0000 | 0.0000 | 0.1531 |
201 3.5% NI | 0.0748 | 0.1200 | 0.0000 | 0.0135 | 0.0000 | 0.0055 | 0.0000 | 0.0000 | 0.0000 | 0.2138 |
201 4.8% NI | 0.1026 | 0.1200 | 0.0000 | 0.0132 | 0.0000 | 0.0053 | 0.0000 | 0.0000 | 0.0000 | 0.2411 |
201/201LN 4.0% NI | 0.0855 | 0.1200 | 0.0000 | 0.0133 | 0.0000 | 0.0055 | 0.0000 | 0.0000 | 0.0000 | 0.2243 |
201L 3.5% NI | 0.0748 | 0.1200 | 0.0000 | 0.0135 | 0.0000 | 0.0056 | 0.0000 | 0.0000 | 0.0000 | 0.2139 |
2205 | 0.0962 | 0.1650 | 0.0803 | 0.0128 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3543 |
2304 | 0.0641 | 0.1613 | 0.0027 | 0.0135 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.2424 |
301 6.0% NI | 0.1282 | 0.1286 | 0.0000 | 0.0137 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2705 |
301 6.6% NI | 0.1410 | 0.1298 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2843 |
301 7.8% | 0.1667 | 0.1331 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3133 |
301 7% | 0.1496 | 0.1275 | 0.0000 | 0.0139 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2910 |
301SI | 0.1389 | 0.1238 | 0.0174 | 0.0169 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.2978 |
304/304L | 0.1710 | 0.1350 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3195 |
304/304L 10% NI | 0.2137 | 0.1425 | 0.0000 | 0.0126 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3688 |
304/304L 8.5% | 0.1817 | 0.1350 | 0.0000 | 0.0134 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3301 |
304/304L 9.0% | 0.1923 | 0.1350 | 0.0000 | 0.0133 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3406 |
304/304L 9.5% | 0.2030 | 0.1350 | 0.0000 | 0.0133 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3513 |
305 | 0.2404 | 0.1388 | 0.0000 | 0.0126 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3918 |
305 12.4% | 0.2650 | 0.1373 | 0.0000 | 0.0125 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4148 |
309S | 0.2564 | 0.1650 | 0.0000 | 0.0120 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4334 |
310S | 0.4071 | 0.1853 | 0.0000 | 0.0103 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6027 |
316/316L | 0.2137 | 0.1200 | 0.0535 | 0.0132 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4004 |
316TI | 0.2137 | 0.1200 | 0.0535 | 0.0128 | 0.0000 | 0.0013 | 0.0000 | 0.0000 | 0.0000 | 0.4013 |
317L | 0.2447 | 0.1350 | 0.0803 | 0.0119 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4719 |
321 | 0.1923 | 0.1275 | 0.0000 | 0.0135 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3333 |
409 | 0.0000 | 0.0788 | 0.0000 | 0.0164 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0952 |
409DS | 0.0000 | 0.0825 | 0.0000 | 0.0164 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0200 | 0.1189 |
409NI | 0.0160 | 0.0806 | 0.0000 | 0.0162 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1128 |
430 | 0.0000 | 0.1200 | 0.0000 | 0.0154 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1354 |
436 | 0.0000 | 0.1331 | 0.0254 | 0.0147 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1732 |
439 | 0.0000 | 0.1275 | 0.0000 | 0.0152 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1427 |
439-32 | 0.0000 | 0.1275 | 0.0000 | 0.0152 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0444 | 0.1871 |
441 | 0.0000 | 0.1320 | 0.0000 | 0.0151 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0999 | 0.2470 |
446 | 0.0000 | 0.1725 | 0.0000 | 0.0142 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1867 |
3/2016 Averages: | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | |
3.7809 | 0.9750 | 5.2300 | 0.0813 | 0.0000 | 0.3460 | 2.0601 | 0.0000 | 22.0000 |
April
North American Stainless | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flat Products Alloy Surcharge | ||||||||||
For Orders Promised for Delivery | ||||||||||
04/01/2016 through 04/30/2016 | ||||||||||
Grade | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | Total |
NAS 429 | 0.0000 | 0.0970 | 0.0000 | 0.0188 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0622 | 0.1788 |
17-4 | 0.0937 | 0.1069 | 0.0000 | 0.0165 | 0.0000 | 0.0007 | 0.0223 | 0.0000 | 0.0444 | 0.2845 |
2001 | 0.0234 | 0.1381 | 0.0000 | 0.0169 | 0.0000 | 0.0033 | 0.0000 | 0.0000 | 0.0000 | 0.1817 |
201 1.0% NI | 0.0234 | 0.1051 | 0.0000 | 0.0165 | 0.0000 | 0.0074 | 0.0000 | 0.0000 | 0.0000 | 0.1524 |
201 3.5% NI | 0.0820 | 0.1133 | 0.0000 | 0.0167 | 0.0000 | 0.0058 | 0.0000 | 0.0000 | 0.0000 | 0.2178 |
201 4.8% NI | 0.1124 | 0.1133 | 0.0000 | 0.0162 | 0.0000 | 0.0056 | 0.0000 | 0.0000 | 0.0000 | 0.2475 |
201/201LN 4.0% NI | 0.0937 | 0.1133 | 0.0000 | 0.0165 | 0.0000 | 0.0057 | 0.0000 | 0.0000 | 0.0000 | 0.2292 |
201L 3.5% NI | 0.0820 | 0.1133 | 0.0000 | 0.0167 | 0.0000 | 0.0059 | 0.0000 | 0.0000 | 0.0000 | 0.2179 |
2205 | 0.1054 | 0.1558 | 0.0830 | 0.0158 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3600 |
2304 | 0.0703 | 0.1522 | 0.0028 | 0.0167 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.2428 |
301 6.0% NI | 0.1405 | 0.1214 | 0.0000 | 0.0169 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2788 |
301 6.6% NI | 0.1546 | 0.1225 | 0.0000 | 0.0167 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2938 |
301 7.8% | 0.1827 | 0.1257 | 0.0000 | 0.0167 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3251 |
301 7% | 0.1640 | 0.1204 | 0.0000 | 0.0172 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3016 |
301SI | 0.1523 | 0.1168 | 0.0180 | 0.0209 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.3088 |
304/304L | 0.1874 | 0.1274 | 0.0000 | 0.0167 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3315 |
304/304L 10% NI | 0.2342 | 0.1345 | 0.0000 | 0.0155 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3842 |
304/304L 8.5% | 0.1991 | 0.1274 | 0.0000 | 0.0166 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3431 |
304/304L 9.0% | 0.2108 | 0.1274 | 0.0000 | 0.0165 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3547 |
304/304L 9.5% | 0.2225 | 0.1274 | 0.0000 | 0.0164 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3663 |
305 | 0.2635 | 0.1310 | 0.0000 | 0.0155 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4100 |
305 12.4% | 0.2905 | 0.1296 | 0.0000 | 0.0154 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4355 |
309S | 0.2811 | 0.1558 | 0.0000 | 0.0148 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4517 |
310S | 0.4462 | 0.1749 | 0.0000 | 0.0128 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6339 |
316/316L | 0.2342 | 0.1133 | 0.0553 | 0.0162 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4190 |
316TI | 0.2342 | 0.1133 | 0.0553 | 0.0158 | 0.0000 | 0.0014 | 0.0000 | 0.0000 | 0.0000 | 0.4200 |
317L | 0.2682 | 0.1274 | 0.0830 | 0.0147 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4933 |
321 | 0.2108 | 0.1204 | 0.0000 | 0.0167 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3479 |
409 | 0.0000 | 0.0743 | 0.0000 | 0.0203 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0946 |
409DS | 0.0000 | 0.0779 | 0.0000 | 0.0203 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0200 | 0.1182 |
409NI | 0.0176 | 0.0761 | 0.0000 | 0.0200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1137 |
430 | 0.0000 | 0.1133 | 0.0000 | 0.0190 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1323 |
436 | 0.0000 | 0.1257 | 0.0263 | 0.0181 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1701 |
439 | 0.0000 | 0.1204 | 0.0000 | 0.0188 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1392 |
439-32 | 0.0000 | 0.1204 | 0.0000 | 0.0188 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0444 | 0.1836 |
441 | 0.0000 | 0.1246 | 0.0000 | 0.0187 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0999 | 0.2432 |
446 | 0.0000 | 0.1628 | 0.0000 | 0.0175 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1803 |
4/2016 Averages: | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | |
3.9520 | 0.9400 | 5.3050 | 0.0857 | 0.0000 | 0.3499 | 2.2001 | 0.0000 | 22.0000 |
May
North American Stainless | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flat Products Alloy Surcharge | ||||||||||
For Orders Promised for Delivery | ||||||||||
05/01/2016 through 05/31/2016 | ||||||||||
Grade | Nickel | Chrome | Moly | Iron | Titanium | Mn | Copper | Energy | Niobium | Total |
NAS 429 | 0.0000 | 0.0966 | 0.0000 | 0.0369 | 0.0000 | 0.0009 | 0.0000 | 0.0000 | 0.0622 | 0.1966 |
17-4 | 0.0918 | 0.1065 | 0.0000 | 0.0323 | 0.0000 | 0.0009 | 0.0223 | 0.0000 | 0.0444 | 0.2982 |
2001 | 0.0230 | 0.1375 | 0.0000 | 0.0332 | 0.0000 | 0.0038 | 0.0000 | 0.0000 | 0.0000 | 0.1975 |
201 1.0% NI | 0.0230 | 0.1047 | 0.0000 | 0.0323 | 0.0000 | 0.0085 | 0.0000 | 0.0000 | 0.0000 | 0.1685 |
201 3.5% NI | 0.0803 | 0.1128 | 0.0000 | 0.0328 | 0.0000 | 0.0067 | 0.0000 | 0.0000 | 0.0000 | 0.2326 |
201 4.8% NI | 0.1102 | 0.1128 | 0.0000 | 0.0319 | 0.0000 | 0.0064 | 0.0000 | 0.0000 | 0.0000 | 0.2613 |
201/201LN 4.0% NI | 0.0918 | 0.1128 | 0.0000 | 0.0323 | 0.0000 | 0.0066 | 0.0000 | 0.0000 | 0.0000 | 0.2435 |
201L 3.5% NI | 0.0803 | 0.1128 | 0.0000 | 0.0328 | 0.0000 | 0.0068 | 0.0000 | 0.0000 | 0.0000 | 0.2327 |
2205 | 0.1033 | 0.1551 | 0.0883 | 0.0309 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3776 |
2304 | 0.0689 | 0.1516 | 0.0029 | 0.0328 | 0.0000 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.2571 |
301 6.0% NI | 0.1377 | 0.1209 | 0.0000 | 0.0332 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2918 |
301 6.6% NI | 0.1515 | 0.1220 | 0.0000 | 0.0328 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3063 |
301 7.8% | 0.1790 | 0.1251 | 0.0000 | 0.0328 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3369 |
301 7% | 0.1607 | 0.1199 | 0.0000 | 0.0337 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3143 |
301SI | 0.1492 | 0.1163 | 0.0191 | 0.0410 | 0.0000 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.3265 |
304/304L | 0.1836 | 0.1269 | 0.0000 | 0.0328 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3433 |
304/304L 10% NI | 0.2295 | 0.1340 | 0.0000 | 0.0305 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3940 |
304/304L 8.5% | 0.1951 | 0.1269 | 0.0000 | 0.0325 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3545 |
