2014 January~June

Steel DesignationsJanuaryFebruaryMarchAprilMayJune
Currency/TonCurrency/TonCurrency/TonCurrency/TonCurrency/TonCurrency/Ton
EN ASTM OK Grade EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD
Ferritic
1.4003 S40977 4003 378 516 389 531 382 520 360 497 387 534 399 551
1.4016 430 4016 423 577 436 595 431 587 406 561 430 593 434 599
1.4021 420 4021 364 497 374 511 367 500 342 472 365 503 368 508
1.4034 420 4034 364 497 374 511 367 500 342 472 365 503 368 508
1.4509 441 4509 512 698 525 717 520 708 496 685 519 716 522 721
1.4510 439 4510 421 574 434 593 430 585 405 560 428 590 431 595
1.4512 409 4512 358 488 368 502 360 490 336 464 358 494 360 497
1.4520   4520 432 589 445 608 440 599 417 576 443 611 452 624
1.4521 444 4521 749 1022 765 1045 762 1037 732 1011 803 1108 878 1212
1.4589   4589 531 724 547 747 545 742 530 732 576 795 623 860
Duplex
1.4162 S32101 LDX2101® 630 859 650 888 651 886 631 872 677 934 724 1000
1.4362 S32304 2304 807 1101 834 1139 841 1145 839 1159 915 1262 1014 1400
1.4462 S32205 2205 1242 1694 1156 1742 1290 1758 1288 1779 1443 1990 1662 2295
Austenitic
1.4301 304 4301 997 1360 1033 1410 1048 1415 1074 1484 1186 1636 1358 1875
1.4303 305 4303 1221 1666 1266 1729 1288 1754 1333 1842 1480 2041 1717 2371
1.4306 304L 4306 1093 1491 1133 1547 1151 1567 1185 1637 1312 1810 1512 2088
1.4307 304L 4307 997 1360 1033 1410 1048 1415 1074 1484 1186 1636 1358 1875
1.4310(301) 301 4310(301) 934 1154 968 1322 980 1334 1000 1382 1103 1521 1256 1734
1.4401 316 4401 1476 2014 1523 2080 1547 2106 1583 2187 1778 2452 2083 2876
1.4404 316L 4404 1476 2014 1523 2080 1547 2106 1583 2187 1778 2452 2083 2876
1.4432 316L 4432 1598 2180 1647 2249 1673 2158 1709 2361 1915 2658 2267 3130
1.4541 321 4541 1092 1490 1132 1546 1150 1566 1187 1636 1312 1810 1511 2086
1.4571 316Ti 4571 1496 2041 1544 2108 1569 2136 1607 2220 1805 2490 2116 2922
Heat and Creep
1.4828   4828 1158 1744 1326 1811 1350 1838 1398 1931 1551 2139 1797 2481
1.4835 S30815 253MA® 1162 1585 1205 1645 1225 1668 1262 1743 1395 1924 1605 2216
1.4841 314 4841 1846 2518 1916 2616 1959 1667 2049 2831 2281 3146 2676 3695
1.4845 310S 4845 1814 2475 1883 2571 1926 2622 2016 1585 2244 3095 2631 3633